Table 25b. Having experienced any of the following while under the influence of alcohol during the last 12 months. Boys. 2015. Percentages.
Download XLSPhysical fight | Accident or injury | Property loss | Serious arguments | Robbed | Trouble with police | Hospitalised, intoxication | Hospitalised, injury | Unprotected sexual intercourse | Unwanted sexual advance | Self-injury | Impaired driving | Accident while driving | Deep-water swimming | Any of these problems | Average number of problems a | |
Albania | 13 | 8 | 10 | 16 | 3 | 6 | 3 | 3 | 11 | 4 | 6 | 20 | 5 | 20 | 33 | 3.8 |
Austria | 13 | 13 | 21 | 12 | 2 | 5 | 2 | 2 | 6 | 1 | 3 | 15 | 1 | 11 | 37 | 2.9 |
Belgium (Flanders) | 10 | 6 | 12 | 13 | 3 | 5 | 0 | 0 | 4 | 0 | 2 | 5 | 1 | 7 | 28 | 2.5 |
Bulgaria | 15 | 17 | 17 | 17 | 5 | 12 | 5 | 6 | 17 | 8 | 8 | 17 | 6 | 20 | 42 | 4.0 |
Croatia | 15 | 15 | 22 | 16 | 4 | 12 | 2 | 3 | 13 | 3 | 6 | 15 | 2 | 13 | 44 | 3.2 |
Cyprus | 16 | 13 | 20 | 18 | 7 | 9 | 7 | 8 | 15 | 9 | 9 | 18 | 7 | 17 | 39 | 4.5 |
Czech Republic | 12 | 13 | 18 | 16 | 2 | 7 | 1 | 1 | 13 | 6 | 4 | 7 | 1 | 17 | 43 | 2.7 |
Denmark | 10 | 7 | 23 | 14 | 6 | 7 | 1 | 2 | 8 | 4 | 6 | 9 | 1 | 13 | 40 | 2.8 |
Estonia | 9 | 8 | 11 | 13 | 1 | 6 | 1 | 1 | 5 | 2 | 2 | 10 | 1 | 8 | 28 | 2.8 |
Faroes | 7 | 4 | 10 | 10 | 4 | 2 | 0 | 1 | 2 | 2 | 5 | 13 | 0 | 5 | 25 | 2.6 |
Finland | 6 | 7 | 11 | 9 | 1 | 4 | 1 | 0 | 4 | 2 | 2 | 10 | 0 | 10 | 25 | 2.7 |
Macedonia | 15 | 11 | 14 | 9 | 5 | 7 | 2 | 5 | 14 | 4 | 5 | 20 | 4 | 19 | 37 | 3.6 |
France | 8 | 7 | 14 | 8 | 1 | 7 | 1 | 2 | 5 | 2 | 4 | 12 | 1 | 10 | 29 | 2.8 |
Georgia | 23 | 4 | 23 | 3 | 13 | 24 | 2 | 8 | 2 | 4 | 18 | 3 | 4 | 40 | 57 | 3.0 |
Greece | 12 | 9 | 15 | 19 | 2 | 5 | 2 | 3 | 11 | 7 | 6 | 16 | 2 | 10 | 38 | 3.1 |
Hungary | 11 | 10 | 16 | 15 | 3 | 7 | 1 | 2 | 10 | 3 | 3 | 11 | 2 | 11 | 35 | 3.0 |
Iceland | 5 | 5 | 5 | 5 | 1 | 3 | 1 | 2 | 3 | 0 | 1 | 6 | 1 | 6 | 12 | 3.7 |
Ireland | 12 | 11 | 14 | 12 | 4 | 7 | 2 | 2 | 8 | 3 | 4 | 5 | 2 | 6 | 27 | 3.4 |
Italy | 15 | 7 | 15 | 22 | 4 | 6 | 3 | 3 | 11 | 3 | 7 | 15 | 3 | 12 | 37 | 3.4 |
Liechtenstein | 16 | 13 | 22 | 16 | 1 | 8 | 1 | 1 | 6 | 1 | 1 | 12 | 1 | 6 | 39 | 2.7 |
Lithuania | 15 | 4 | 14 | 15 | 4 | 8 | 2 | 2 | 7 | 2 | 5 | 13 | 1 | 15 | 34 | 3.1 |
Malta | 7 | 6 | 10 | 8 | 1 | 3 | 1 | 2 | 6 | 2 | 3 | 4 | 0 | 10 | 25 | 2.4 |
Moldova | 10 | 7 | 8 | 11 | 1 | 4 | 2 | 3 | 7 | 3 | 12 | 17 | 3 | 19 | 38 | 2.9 |
Monaco | 8 | 12 | 16 | 9 | 3 | 6 | 2 | 3 | 6 | 1 | 4 | 6 | 2 | 12 | 30 | 3.0 |
Montenegro | 12 | 10 | 18 | 11 | 5 | 10 | 4 | 5 | 14 | 4 | 5 | 18 | 4 | 17 | 36 | 3.8 |
Netherlands | 14 | 11 | 15 | 12 | 3 | 7 | 1 | 3 | 6 | 4 | 3 | 11 | 3 | 12 | 30 | 3.5 |
Norway | 6 | 6 | 10 | 6 | 2 | 3 | 1 | 2 | 6 | 2 | 2 | 6 | 1 | 6 | 21 | 2.8 |
Poland | 8 | 8 | 12 | 11 | 2 | 5 | 2 | 2 | 6 | 4 | 5 | 9 | 2 | 7 | 27 | 3.1 |
Portugal | 4 | 3 | 8 | 5 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 0 | 3 | 16 | 2.3 |
Romania | 17 | 10 | 11 | 13 | 3 | 9 | 2 | 3 | 11 | 4 | 8 | 16 | 2 | 19 | 37 | 3.4 |
Slovakia | 13 | 13 | 15 | 14 | 3 | 6 | 1 | 3 | 7 | 2 | 4 | 8 | 1 | 9 | 34 | 2.9 |
Slovenia | 9 | 10 | 12 | 8 | 2 | 6 | 1 | 2 | 5 | 1 | 2 | 14 | 1 | 8 | 30 | 2.7 |
Sweden | 6 | 8 | 13 | 8 | 3 | 5 | 1 | 2 | 6 | 1 | 2 | 9 | 2 | 5 | 23 | 3.1 |
Ukraine | 17 | 10 | 11 | 13 | 3 | 5 | 2 | 3 | 8 | 3 | 6 | 13 | 2 | . | 34 | 2.8 |
AVERAGE | 11 | 9 | 14 | 12 | 3 | 7 | 2 | 3 | 8 | 3 | 5 | 11 | 2 | 12 | 33 | 3.1 |
Latvia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Spain | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
United States | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
a Average number of problems experienced by those students reporting any problem (maximum 14, except Ukraine with 13).