Table 25c. Having experienced any of the following while under the influence of alcohol during the last 12 months. Girls. 2015. Percentages.
Download XLSPhysical fight | Accident or injury | Property loss | Serious arguments | Robbed | Trouble with police | Hospitalised, intoxication | Hospitalised, injury | Unprotected sexual intercourse | Unwanted sexual advance | Self-injury | Impaired driving | Accident while driving | Deep-water swimming | Any of these problems | Average number of problems a | |
Albania | 2 | 2 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 5 | 11 | 2.6 |
Austria | 4 | 12 | 22 | 7 | 1 | 3 | 1 | 1 | 5 | 7 | 4 | 6 | 0 | 7 | 35 | 2.3 |
Belgium (Flanders) | 4 | 7 | 14 | 13 | 2 | 1 | 1 | 1 | 5 | 3 | 3 | 2 | 0 | 4 | 26 | 2.3 |
Bulgaria | 6 | 10 | 12 | 13 | 2 | 5 | 2 | 2 | 8 | 6 | 6 | 6 | 2 | 9 | 28 | 3.2 |
Croatia | 6 | 12 | 22 | 13 | 2 | 6 | 1 | 1 | 4 | 2 | 6 | 3 | 0 | 6 | 34 | 2.5 |
Cyprus | 3 | 6 | 12 | 11 | 2 | 2 | 2 | 2 | 3 | 6 | 5 | 5 | 1 | 8 | 24 | 2.9 |
Czech Republic | 7 | 13 | 19 | 18 | 2 | 6 | 1 | 1 | 13 | 11 | 6 | 3 | 0 | 11 | 40 | 2.8 |
Denmark | 6 | 5 | 30 | 21 | 8 | 5 | 0 | 1 | 10 | 13 | 4 | 5 | 0 | 10 | 46 | 2.6 |
Estonia | 5 | 9 | 15 | 15 | 1 | 7 | 1 | 1 | 5 | 6 | 6 | 5 | 0 | 7 | 32 | 2.6 |
Faroes | 3 | 4 | 15 | 13 | 2 | 0 | 1 | 0 | 7 | 2 | 3 | 5 | 0 | 3 | 25 | 2.3 |
Finland | 4 | 13 | 19 | 14 | 1 | 4 | 0 | 0 | 5 | 8 | 4 | 7 | 0 | 10 | 31 | 3.0 |
Macedonia | 3 | 6 | 8 | 4 | 5 | 1 | 0 | 3 | 1 | 1 | 4 | 6 | 2 | 9 | 20 | 2.6 |
France | 4 | 8 | 14 | 10 | 1 | 3 | 1 | 2 | 4 | 1 | 5 | 3 | 0 | 7 | 27 | 2.3 |
Georgia | 3 | 3 | 10 | 0 | 6 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 13 | 25 | 1.9 |
Greece | 2 | 6 | 12 | 14 | 1 | 1 | 1 | 1 | 3 | 14 | 6 | 3 | 0 | 6 | 32 | 2.2 |
Hungary | 6 | 8 | 15 | 14 | 1 | 3 | 1 | 1 | 5 | 2 | 6 | 3 | 1 | 5 | 30 | 2.3 |
Iceland | 3 | 4 | 6 | 4 | 1 | 2 | 1 | 2 | 5 | 3 | 5 | 3 | 0 | 3 | 12 | 3.6 |
Ireland | 8 | 16 | 19 | 14 | 3 | 5 | 1 | 1 | 5 | 4 | 7 | 1 | 0 | 3 | 29 | 3.0 |
Italy | 6 | 4 | 15 | 16 | 2 | 2 | 1 | 1 | 5 | 2 | 6 | 3 | 1 | 6 | 28 | 2.4 |
Liechtenstein | 2 | 10 | 16 | 8 | 1 | 2 | 1 | 1 | 3 | 5 | 6 | 5 | 0 | 6 | 32 | 2.0 |
Lithuania | 6 | 2 | 19 | 14 | 2 | 5 | 1 | 1 | 2 | 2 | 6 | 3 | 0 | 11 | 31 | 2.4 |
Malta | 6 | 8 | 13 | 9 | 2 | 2 | 1 | 1 | 6 | 3 | 6 | 2 | 0 | 8 | 29 | 2.3 |
Moldova | 2 | 2 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 4 | 16 | 1.9 |
Monaco | 6 | 9 | 24 | 13 | 3 | 8 | 2 | 3 | 6 | 1 | 4 | 3 | 0 | 11 | 35 | 2.6 |
Montenegro | 2 | 4 | 10 | 5 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 5 | 15 | 2.6 |
Netherlands | 9 | 9 | 16 | 10 | 2 | 4 | 1 | 1 | 5 | 5 | 3 | 4 | 2 | 7 | 28 | 2.8 |
Norway | 1 | 7 | 15 | 6 | 3 | 3 | 1 | 2 | 7 | 6 | 6 | 3 | 0 | 7 | 24 | 2.7 |
Poland | 5 | 10 | 13 | 14 | 1 | 4 | 1 | 1 | 3 | 2 | 6 | 4 | 1 | 4 | 26 | 2.6 |
Portugal | 2 | 2 | 10 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 4 | 16 | 2.0 |
Romania | 5 | 5 | 6 | 8 | 1 | 2 | 0 | 1 | 3 | 3 | 7 | 3 | 0 | 7 | 22 | 2.3 |
Slovakia | 8 | 12 | 15 | 19 | 2 | 5 | 0 | 2 | 7 | 4 | 5 | 3 | 0 | 8 | 35 | 2.5 |
Slovenia | 4 | 13 | 17 | 7 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 4 | 0 | 6 | 29 | 2.3 |
Sweden | 4 | 9 | 17 | 8 | 3 | 4 | 1 | 1 | 10 | 6 | 5 | 6 | 1 | 5 | 26 | 3.0 |
Ukraine | 5 | 6 | 7 | 12 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 5 | 1 | . | 22 | 2.2 |
AVERAGE | 4 | 7 | 14 | 11 | 2 | 3 | 1 | 1 | 4 | 4 | 5 | 4 | 1 | 7 | 27 | 2.5 |
Latvia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Spain | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
United States | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
a Average number of problems experienced by those students reporting any problem (maximum 14, except Ukraine with 13).