Table 03b. Cigarette use during the last 30 days by gender. 2015. Percentages.
Table 3b. Cigarette use during the last 30 days by gender. 2015. Percentages.
Download XLS| Number of cigarettes per day | Once or more | No response | ||||||||||||||
| 0 | < 1 | 1-5 | 6-10 | 11-20 | 21 + | |||||||||||
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |
| Albania | 82 | 95 | 9 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 18 | 5 | 0 | 0 | 
| Austria | 73 | 72 | 9 | 9 | 5 | 8 | 6 | 6 | 5 | 4 | 2 | 2 | 27 | 28 | 0 | 0 | 
| Belgium (Flanders) | 84 | 86 | 7 | 6 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 16 | 14 | 1 | 0 | 
| Bulgaria | 70 | 63 | 7 | 9 | 7 | 10 | 7 | 8 | 5 | 7 | 4 | 3 | 30 | 37 | 0 | 0 | 
| Croatia | 68 | 66 | 9 | 11 | 7 | 10 | 8 | 6 | 5 | 5 | 3 | 2 | 32 | 34 | 0 | 0 | 
| Cyprus | 78 | 87 | 6 | 6 | 5 | 3 | 5 | 1 | 3 | 1 | 3 | 1 | 22 | 13 | 0 | 0 | 
| Czech Republic | 73 | 68 | 12 | 15 | 6 | 7 | 5 | 6 | 3 | 2 | 2 | 2 | 27 | 32 | 0 | 0 | 
| Denmark | 83 | 79 | 9 | 11 | 4 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 17 | 21 | 0 | 0 | 
| Estonia | 78 | 79 | 9 | 10 | 7 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 22 | 21 | 0 | 0 | 
| Faroes | 83 | 80 | 7 | 15 | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 17 | 20 | 1 | 2 | 
| Finland | 78 | 79 | 10 | 11 | 5 | 5 | 4 | 3 | 3 | 1 | 1 | 1 | 22 | 21 | 0 | 0 | 
| Former Yugoslav Republic of Macedonia | 73 | 79 | 11 | 12 | 6 | 4 | 4 | 3 | 4 | 2 | 3 | 1 | 27 | 21 | 1 | 0 | 
| France | 76 | 72 | 10 | 11 | 8 | 9 | 3 | 6 | 2 | 2 | 0 | 1 | 24 | 28 | 0 | 0 | 
| Georgia | 74 | 91 | 7 | 5 | 7 | 2 | 4 | 1 | 5 | 0 | 3 | 0 | 26 | 9 | 0 | 0 | 
| Greece | 79 | 83 | 7 | 8 | 5 | 5 | 5 | 2 | 3 | 2 | 1 | 0 | 21 | 17 | 0 | 0 | 
| Hungary | 72 | 70 | 9 | 12 | 9 | 9 | 5 | 5 | 4 | 3 | 1 | 1 | 28 | 30 | 0 | 0 | 
| Iceland | 95 | 93 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 
| Ireland | 87 | 87 | 5 | 8 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 
| Italy | 65 | 60 | 14 | 18 | 8 | 10 | 6 | 6 | 4 | 4 | 2 | 2 | 35 | 40 | 1 | 1 | 
| Liechtenstein | 73 | 69 | 7 | 10 | 8 | 9 | 8 | 6 | 3 | 3 | 2 | 2 | 27 | 31 | 1 | 0 | 
| Lithuania | 73 | 78 | 10 | 10 | 9 | 7 | 5 | 3 | 1 | 1 | 2 | 1 | 27 | 22 | 1 | 0 | 
| Malta | 88 | 82 | 6 | 10 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | 18 | 1 | 0 | 
| Moldova | 84 | 97 | 7 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 16 | 3 | 0 | 0 | 
| Monaco | 80 | 67 | 10 | 13 | 6 | 11 | 2 | 7 | 1 | 2 | 1 | 0 | 20 | 33 | 0 | 0 | 
| Montenegro | 82 | 88 | 5 | 5 | 3 | 2 | 2 | 1 | 4 | 1 | 3 | 2 | 18 | 12 | 0 | 0 | 
| Netherlands | 80 | 79 | 8 | 10 | 6 | 5 | 2 | 3 | 3 | 2 | 1 | 1 | 20 | 21 | 0 | 0 | 
| Norway | 90 | 90 | 7 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 
| Poland | 76 | 75 | 11 | 13 | 7 | 7 | 3 | 3 | 2 | 1 | 1 | 1 | 24 | 25 | 0 | 0 | 
| Portugal | 82 | 79 | 9 | 11 | 6 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 18 | 21 | 0 | 0 | 
| Romania | 69 | 70 | 9 | 11 | 10 | 10 | 6 | 5 | 3 | 2 | 1 | 1 | 31 | 30 | 0 | 0 | 
| Slovakia | 71 | 66 | 12 | 15 | 9 | 11 | 4 | 4 | 2 | 2 | 2 | 1 | 29 | 34 | 0 | 0 | 
| Slovenia | 81 | 75 | 9 | 13 | 5 | 7 | 4 | 3 | 1 | 1 | 1 | 1 | 19 | 25 | 0 | 0 | 
| Sweden | 89 | 86 | 5 | 7 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 11 | 14 | 0 | 0 | 
| Ukraine | 77 | 87 | 6 | 7 | 8 | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 23 | 13 | 0 | 0 | 
| AVERAGE | 78 | 79 | 8 | 10 | 6 | 6 | 4 | 3 | 2 | 2 | 1 | 1 | 22 | 21 | 0 | 0 | 
| Latvia | 76 | 75 | 6 | 10 | 7 | 6 | 5 | 5 | 2 | 1 | 5 | 3 | 24 | 25 | 0 | 0 | 
| Spain | 80 | 77 | 13 | 15 | 4 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 20 | 23 | 4 | 4 | 
| United States a | 94 | 94 | . | . | . | . | . | . | . | . | . | . | 6 | 6 | 3 | 2 | 
a Response categories 'Not at all', 'Less than one cigarette per day', 'One to five cigarettes per day', 'About one-half pack per day', 'About one pack per day', 'About one and one-half packs per day' and 'Two packs or more per day'.