In the first three data-collection waves, the research team in each country was responsible for cleaning the national data sets according to the ESPAD guidelines. Beginning with 2007, a central cleaning process was introduced, with raw national data delivered and merged into a joint database and thereafter centrally cleaned. The major advantage with this arrangement is that all questionnaires from all countries are treated in the same way, which improves comparability. However, national research teams still have the possibility to highlight, but not to discard, any questionnaires that they consider questionable. Those questionnaires are assigned a special code and are included in the national data sets sent for centralised data cleaning.

It has previously been concluded that the shift to a standardised common cleaning approach did not result in any major problems with comparability of data from previous ESPAD surveys, even though there might conceivably have been a minor effect on low-prevalence (about 1 %) behaviours (Hibell et al., 2012).

The standard cleaning procedure involved two phases: the logical substitution of missing values and the deletion of unusable cases. Only students born in 1999 (or equivalent) have been considered in this process. Initially, all cases where information was missing about gender were excluded from the database. The other major reason for questionnaire exclusion was poor data quality. All questionnaires with responses to less than half of the core items were discarded, as were all questionnaires where the respondent appeared to have followed patterns involving repetitive marking of extreme values.

Across all ESPAD countries, an average of 1.8 % (0.0-7.6 %) of the questionnaires were excluded because of poor data quality or missing information on gender (Table C). Relatively large proportions of the questionnaires from Cyprus, Norway and Austria were excluded (3.8-4.2 %), and a particularly large proportion was removed from the Latvian data (7.6 %). This indicates that the quality of the collected data in those countries tended to be not as good as compared to the average ESPAD country, especially for Latvia. If the ESPAD average is calculated without Latvia, it drops from 1.8 % to 1.6 %.

Roughly half of the countries used the opportunity to flag questionnaires considered to be of questionable quality. On average, 58 % of those questionnaires were later removed in the central cleaning process. Table D shows the impact on the results due to the discarding of questionnaires for eight different measures of lifetime substance use. For all eight measures the prevalence rates were reduced. This reduction was however very limited, and ranged between 0.1 % and 0.4 % at the all-countries level. The three countries where the discarding of questionnaires had the most visible impact in terms of percentage points were Bulgaria, Cyprus and Latvia. In relative terms, at the all-countries level, the reduction was most obvious for the fake drug ‘relevin’. According to Table C, reported lifetime relevin use drops by more than a third when discarding bad data. The above indicates that the standardised syntax deleting questionnaires targets students with less trustworthy responses relatively well.

Another part of the data-cleaning process relates to the logical substitution of missing values, which is carried out in a conservative fashion. In cases where students had indicated that they had never used a specific substance and subsequently did not respond to further questions about such use, any missing values were substituted with no use for that particular substance. However, no substitutions were made if any counter indications of use were at hand.

Table E presents information about the non-response rates before the logical substitution of missing values and the substitution impact on the non-response rates. For the seven substance use variables shown in the table, the average reduction of the non-response rates was rather small, ranging from 0.1 % to 0.5 %. With a few exceptions, the reduction was relatively limited for all seven variables in most countries. The single highest figure is found for Norway, where the non-response rate for lifetime inhalants use was reduced by 2.7 percentage points. Norway, the former Yugoslav Republic of Macedonia and Latvia were countries where the logical substitution of missing values had the biggest impact. However, such low reductions of the non-response rates hardly has any effect at all on the final prevalence estimates.

On the whole, the standardised data-cleaning process did not greatly influence the lifetime-prevalence figures. The single largest decrease in relative terms (a drop by one third) was related to students claiming to have used the dummy drug relevin, and it was accounted for by the discarding of questionnaires with repetitive extreme response patterns.

Table D. Changes in lifetime prevalence (LTP) of different substances due to deletion of bad data a in students born in 1999 b. Percentages. ESPAD 2015

Download XLS  
Country Cigarettes LTP Alcohol LTP Been intoxicated LTP Cannabis LTP Inhalants LTP Ecstasy LTP Tranquillisers or sedatives (non-medical use) LTP Relevin LTP
Before deletion Final data Before deletion Final data Before deletion Final data Before deletion Final data Before deletion Final data Before deletion Final data Before deletion Final data Before deletion Final data
Albania 37,7 37,3 60,5 60,2 22,4 21,7 7,6 7,1 4,0 3,6 2,9 2,6 8,0 7,6 1,6 1,3
Austria c 53,7 53,2 88,6 88,6 49,7 49,2 20,0 19,5 9,8 9,5 2,2 2,0 4,4 4,1 0,5 0,3
Belgium (Flanders)  31,1 31,2 79,5 79,5 29,7 29,7 17,4 17,4 2,8 2,8 3,2 3,2 6,1 6,1 0,4 0,4
Bulgaria 56,0 55,5 86,4 86,4 45,6 44,7 27,9 26,9 4,1 3,0 6,5 5,2 4,8 3,6 3,6 2,6
Croatia 62,5 62,1 92,3 92,3 47,6 46,9 22,4 21,5 25,9 25,3 3,3 2,4 5,1 4,2 1,5 0,8
Cyprus 36,0 35,3 88,6 88,4 33,0 31,9 8,5 7,2 9,3 8,1 3,6 2,5 5,8 4,6 3,3 1,9
Czech Republic 63,7 63,5 96,2 96,1 51,8 51,4 36,9 36,5 5,7 5,5 2,8 2,7 16,0 15,8 0,5 0,3
Denmark 39,3 38,9 92,3 92,4 60,2 60,0 12,7 12,4 3,8 3,6 0,8 0,5 2,6 2,3 0,5 0,2
Estonia 59,9 59,8 86,4 86,4 37,9 37,7 25,8 25,5 13,1 12,9 2,8 2,5 9,1 8,9 0,6 0,4
Faroes 49,3 49,2 80,8 80,8 34,3 34,2 5,9 5,9 2,3 2,3 0,4 0,4 1,8 1,8 0,2 0,2
Finland 47,4 47,2 73,8 73,7 37,2 37,1 8,6 8,5 8,0 7,8 1,3 1,1 5,9 5,8 0,4 0,2
FYR Macedonia d 38,8 38,4 57,2 57,0 22,8 22,0 5,6 5,0 2,3 1,9 2,6 2,1 11,4 11,1 1,1 0,8
France c 57,0 56,7 87,9 87,9 40,3 39,9 33,8 33,4 6,5 6,3 2,6 2,3 9,6 9,3 0,8 0,6
Georgia 43,2 42,9 84,9 84,7 43,5 43,2 12,1 11,5 12,4 12,1 4,7 4,4 11,9 11,3 2,1 1,7
Greece 38,7 38,5 93,9 93,9 34,4 34,2 8,5 8,3 12,4 12,2 1,5 1,2 4,4 4,1 0,7 0,4
Hungary 55,4 55,2 92,7 92,7 53,6 53,4 13,3 13,0 6,9 6,6 2,3 2,0 7,5 7,2 0,8 0,5
Iceland 16,6 16,3 35,1 34,8 10,3 10,0 7,7 7,4 3,3 3,0 2,1 1,7 5,8 5,5 0,8 0,5
Ireland 32,8 32,1 73,9 73,6 34,3 33,7 19,7 18,9 11,3 10,5 4,5 3,7 4,4 3,4 1,8 1,0
Italy 58,0 57,6 84,4 84,4 34,6 33,9 28,2 27,4 4,3 3,4 3,6 2,6 6,3 5,4 2,3 1,4
Latvia 66,0 65,4 89,6 89,6 46,8 46,3 18,0 16,3 15,5 14,6 3,5 2,3 5,5 4,3 2,5 1,0
Liechtenstein 57,1 57,1 89,2 89,2 41,9 41,9 29,8 29,8 8,3 8,3 1,6 1,6 3,2 3,2 0,0 0,0
Lithuania 64,9 64,8 87,0 87,0 46,4 46,2 17,9 17,7 8,2 8,0 2,1 1,8 9,2 8,9 1,0 0,7
Malta 29,4 29,1 86,2 86,2 38,3 38,1 13,0 12,6 8,6 8,3 2,2 2,0 3,2 2,9 0,7 0,5
Moldova 33,4 33,2 82,2 82,3 25,2 24,8 4,8 4,5 1,7 1,4 1,8 1,5 1,5 1,2 0,6 0,3
Monaco 56,4 55,9 89,0 88,8 42,4 41,7 32,3 31,3 8,2 8,1 2,7 2,0 10,7 10,1 2,0 0,8
Montenegro 34,8 34,1 78,0 77,6 23,0 21,9 9,1 8,0 7,7 7,1 4,3 3,4 11,0 10,3 0,9 0,4
Netherlands 39,8 39,4 73,7 73,5 33,2 32,7 23,1 22,5 5,4 4,9 3,6 3,1 8,8 8,4 0,9 0,4
Norway 29,0 28,7 59,1 58,8 26,5 26,3 6,4 6,1 5,7 5,5 1,1 0,8 6,1 5,8 0,4 0,2
Poland 54,8 54,5 83,8 83,7 35,7 35,3 24,4 23,9 10,7 10,2 3,6 3,1 17,0 16,6 2,0 1,5
Portugal 37,0 36,9 71,4 71,4 26,4 26,2 15,4 15,3 4,5 4,5 2,0 1,9 5,2 5,1 0,6 0,5
Romania 51,7 51,6 77,9 77,9 32,4 32,2 8,3 8,1 3,8 3,6 2,3 2,1 2,1 2,0 0,7 0,5
Slovakia 61,8 61,6 90,7 90,7 44,6 44,4 26,5 26,3 8,4 8,1 3,6 3,3 7,0 6,8 0,7 0,4
Slovenia 47,5 47,3 89,0 89,0 43,2 42,8 25,1 24,8 14,1 14,0 2,3 2,2 3,2 3,1 0,5 0,4
Sweden  33,7 33,4 65,3 65,0 28,1 27,6 7,1 6,6 8,2 7,4 1,7 1,2 7,5 6,9 1,0 0,5
Ukraine 50,0 49,8 82,7 82,6 39,7 39,5 9,1 8,7 4,8 4,5 1,5 1,1 1,8 1,5 0,6 0,4
AVERAGE 46,4 46,1 80,9 80,8 37,1 36,7 16,9 16,5 7,8 7,4 2,7 2,2 6,7 6,3 1,1 0,7
a Cases are deleted due to missing gender, more than 50 % missing and repeated extreme responses.
b Results are based on cleaned unweighted data with only students born in 1999.
c Results refer to all students born in 1999, not only the ESPAD sample since further cases are removed when new weightings are introduced in the final data.
d Official name former Yugoslav Republic of Macedonia.

Table E. Changes in lifetime prevalence (LTP) of different substances due to deletion of bad data a in students born in 1999 b. Percentages. ESPAD 2015

Download XLS  
Country Cigarettes LTP Alcohol LTP Been intoxicated LTP Cannabis LTP Ecstasy LTP Inhalants LTP Tranquillisers or sedatives (non-medical use) LTP
Before log. subst. Reduction Before log. subst. Reduction Before log. subst. Reduction Before log. subst. Reduction Before log. subst. Reduction Before log. subst. Reduction Before log. subst. Reduction
Albania 0,8 0,6 2,6 0,1 2,2 0,5 1,4 0,4 1,5 1,1 0,7 0,3 1,1 0,6
Austria c 0,2 0,1 1,4 0,1 1,2 0,1 1,1 0,3 1,2 0,8 0,9 0,5 0,8 0,5
Belgium (Flanders)  0,3 0,0 0,9 0,0 0,8 0,0 0,3 0,1 0,2 0,2 0,2 0,1 0,3 0,2
Bulgaria 0,5 0,2 2,2 0,1 2,4 0,2 1,1 0,4 0,3 0,3 0,8 0,3 0,8 0,4
Croatia 0,5 0,1 1,3 0,1 1,0 0,0 0,4 0,2 0,3 0,3 0,6 0,2 0,5 0,1
Cyprus 0,5 0,2 1,4 0,0 1,1 0,0 0,4 0,2 0,5 0,3 0,9 0,6 0,4 0,2
Czech Republic 0,1 0,0 0,5 0,0 0,5 0,0 0,2 0,0 0,1 0,1 0,1 0,1 0,1 0,1
Denmark 0,4 0,0 2,0 0,1 1,1 0,1 0,5 0,1 0,7 0,1 0,7 0,0 0,7 0,0
Estonia 0,1 0,0 1,2 0,0 0,7 0,0 0,2 0,0 0,1 0,0 0,2 0,1 0,2 0,1
Faroes 0,6 0,0 1,4 0,2 1,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Finland 0,3 0,1 0,6 0,1 0,8 0,1 0,2 0,1 0,5 0,5 0,6 0,5 0,6 0,5
FYR Macedonia d 1,6 1,0 3,6 0,4 2,4 1,1 1,7 1,1 1,3 0,9 1,1 0,5 1,2 0,8
France c 0,4 0,1 1,0 0,1 0,3 0,1 0,8 0,1 0,7 0,6 1,5 1,3 0,4 0,1
Georgia 0,5 0,3 3,2 0,0 4,9 0,4 2,0 1,1 1,6 0,8 1,1 0,4 1,3 0,6
Greece 0,0 0,0 0,4 0,0 0,2 0,0 0,2 0,0 0,3 0,3 0,2 0,2 0,2 0,1
Hungary 0,4 0,1 1,5 0,1 0,7 0,1 0,7 0,3 0,3 0,2 0,3 0,2 0,2 0,1
Iceland 0,2 0,2 0,7 0,1 0,3 0,1 0,5 0,1 0,3 0,2 0,4 0,2 0,3 0,2
Ireland 0,5 0,2 2,6 0,0 2,4 0,2 1,3 0,3 0,4 0,3 0,5 0,1 0,3 0,1
Italy 0,7 0,2 1,5 0,1 1,1 0,3 1,0 0,3 1,2 0,9 1,4 0,8 1,2 0,8
Latvia c 0,4 0,2 1,5 0,1 2,0 0,4 1,1 0,9 1,6 1,4 2,7 2,1 2,5 1,6
Liechtenstein 0,3 0,0 0,3 0,0 0,3 0,0 0,3 0,0 0,9 0,6 0,3 0,0 0,9 0,6
Lithuania 0,6 0,2 1,2 0,0 0,7 0,0 0,9 0,2 0,5 0,5 0,3 0,2 0,3 0,1
Malta 0,9 0,2 2,6 0,1 1,1 0,1 1,8 0,9 1,8 1,1 0,9 0,6 0,8 0,5
Moldova 1,1 0,4 0,4 0,1 0,6 0,1 0,6 0,3 0,5 0,4 0,5 0,4 0,4 0,3
Monaco 0,0 0,0 1,0 0,0 0,3 0,0 0,3 0,0 0,0 0,0 1,0 1,0 0,8 0,5
Montenegro 0,4 0,2 0,8 0,1 0,8 0,2 0,5 0,4 0,4 0,4 0,4 0,3 0,5 0,3
Netherlands 0,0 0,0 0,0 0,0 0,1 0,0 0,1 0,0 0,1 0,1 0,1 0,1 0,1 0,0
Norway 1,8 0,8 2,5 0,6 3,7 1,8 2,1 1,2 2,9 1,7 3,9 2,7 2,7 1,5
Poland 0,3 0,1 1,2 0,1 0,7 0,1 0,7 0,1 0,6 0,5 0,3 0,1 0,2 0,1
Portugal 4,7 0,1 4,1 0,1 1,7 0,2 0,9 0,1 0,4 0,3 0,7 0,4 0,4 0,3
Romania 0,3 0,1 2,2 0,0 1,8 0,2 0,8 0,1 0,5 0,4 0,9 0,7 0,4 0,3
Slovakia 0,5 0,1 0,7 0,0 0,7 0,1 0,3 0,1 0,1 0,1 0,4 0,4 0,2 0,1
Slovenia 0,2 0,0 1,7 0,1 0,8 0,1 0,6 0,1 0,2 0,1 0,2 0,1 0,1 0,0
Sweden  0,4 0,1 1,4 0,2 1,3 0,3 1,1 0,4 0,8 0,5 1,4 1,0 0,9 0,4
Ukraine 0,6 0,2 0,8 0,1 2,0 0,4 1,4 0,4 1,4 1,1 0,3 0,0 0,3 0,1
AVERAGE 0,6 0,2 1,5 0,1 1,2 0,2 0,8 0,3 0,7 0,5 0,8 0,5 0,6 0,3
a The results are based on unweighted raw data, first without logical substitution of missing values and then where logical substitution has been made. Cases have been deleted due to missing gender, 50 % missing and repeated extreme responses.
b When multiple responses are given on a single choice question, some countries code this –2 instead of –1 (no response). For comparability reasons all –2 are treated as –1.
c Frequencies differ from the final 1999 data since further cases are removed after weighting has been introduced.
d Official name former Yugoslav Republic of Macedonia.