Table 02b. Frequency of lifetime cigarette use by gender. 2015. Percentages.
Table 2b. Frequency of lifetime cigarette use by gender. 2015. Percentages.
Download XLS| Number of occasions | Once or more | No response | ||||||||||||||
| 0 | 1-2 | 3-9 | 10-19 | 20-39 | 40 + | |||||||||||
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |
| Albania | 51 | 73 | 22 | 14 | 12 | 8 | 4 | 1 | 2 | 1 | 10 | 2 | 49 | 27 | 0 | 0 |
| Austria | 46 | 47 | 15 | 13 | 12 | 12 | 6 | 5 | 4 | 4 | 17 | 18 | 54 | 53 | 0 | 0 |
| Belgium (Flanders) | 67 | 71 | 8 | 8 | 6 | 6 | 3 | 2 | 3 | 3 | 12 | 10 | 33 | 29 | 1 | 0 |
| Bulgaria | 49 | 40 | 15 | 14 | 9 | 10 | 4 | 5 | 2 | 4 | 20 | 28 | 51 | 60 | 0 | 0 |
| Croatia | 39 | 37 | 16 | 16 | 11 | 10 | 4 | 7 | 4 | 5 | 25 | 25 | 61 | 63 | 0 | 0 |
| Cyprus | 60 | 69 | 10 | 12 | 7 | 6 | 4 | 2 | 3 | 3 | 16 | 8 | 40 | 31 | 0 | 0 |
| Czech Republic | 35 | 33 | 21 | 19 | 14 | 13 | 6 | 5 | 4 | 4 | 20 | 25 | 65 | 67 | 0 | 0 |
| Denmark | 63 | 59 | 13 | 10 | 7 | 10 | 4 | 4 | 2 | 4 | 11 | 12 | 37 | 41 | 0 | 0 |
| Estonia | 38 | 43 | 19 | 18 | 14 | 13 | 5 | 5 | 4 | 5 | 20 | 16 | 62 | 57 | 0 | 0 |
| Faroes | 50 | 51 | 12 | 11 | 15 | 10 | 6 | 8 | 4 | 9 | 13 | 11 | 50 | 49 | 0 | 1 |
| Finland | 50 | 56 | 13 | 11 | 9 | 9 | 4 | 5 | 3 | 4 | 20 | 15 | 50 | 44 | 0 | 0 |
| Former Yugoslav Republic of Macedonia | 56 | 67 | 16 | 13 | 9 | 7 | 3 | 3 | 2 | 2 | 14 | 8 | 44 | 33 | 1 | 0 |
| France | 46 | 44 | 16 | 16 | 13 | 11 | 4 | 5 | 3 | 4 | 18 | 20 | 54 | 56 | 1 | 0 |
| Georgia | 46 | 70 | 18 | 13 | 11 | 7 | 4 | 3 | 4 | 2 | 18 | 5 | 54 | 30 | 0 | 0 |
| Greece | 59 | 63 | 13 | 12 | 7 | 8 | 3 | 5 | 3 | 3 | 15 | 10 | 41 | 37 | 0 | 0 |
| Hungary | 45 | 45 | 17 | 15 | 10 | 11 | 5 | 5 | 4 | 5 | 19 | 18 | 55 | 55 | 0 | 0 |
| Iceland | 84 | 84 | 6 | 5 | 3 | 3 | 1 | 1 | 1 | 2 | 4 | 5 | 16 | 16 | 0 | 0 |
| Ireland | 67 | 68 | 10 | 10 | 8 | 8 | 4 | 4 | 1 | 3 | 9 | 7 | 33 | 32 | 0 | 0 |
| Italy | 45 | 40 | 14 | 12 | 11 | 12 | 5 | 6 | 4 | 7 | 22 | 24 | 55 | 60 | 1 | 0 |
| Liechtenstein | 44 | 42 | 13 | 12 | 11 | 10 | 6 | 4 | 4 | 6 | 21 | 25 | 56 | 58 | 1 | 0 |
| Lithuania | 31 | 40 | 22 | 19 | 14 | 15 | 6 | 5 | 3 | 4 | 23 | 17 | 69 | 60 | 1 | 0 |
| Malta | 75 | 67 | 8 | 10 | 6 | 8 | 2 | 3 | 2 | 4 | 7 | 9 | 25 | 33 | 1 | 0 |
| Moldova | 50 | 85 | 25 | 9 | 12 | 4 | 3 | 1 | 2 | 0 | 8 | 2 | 50 | 15 | 1 | 0 |
| Monaco | 49 | 39 | 17 | 16 | 11 | 7 | 6 | 4 | 2 | 5 | 15 | 29 | 51 | 61 | 0 | 0 |
| Montenegro | 63 | 69 | 12 | 13 | 8 | 8 | 3 | 2 | 2 | 2 | 13 | 6 | 37 | 31 | 0 | 0 |
| Netherlands | 62 | 61 | 10 | 12 | 7 | 7 | 3 | 4 | 2 | 4 | 15 | 11 | 38 | 39 | 0 | 0 |
| Norway | 71 | 74 | 12 | 10 | 8 | 6 | 2 | 3 | 2 | 2 | 6 | 4 | 29 | 26 | 1 | 1 |
| Poland | 44 | 46 | 17 | 14 | 12 | 13 | 5 | 6 | 4 | 4 | 18 | 16 | 56 | 54 | 0 | 0 |
| Portugal | 63 | 63 | 14 | 11 | 7 | 9 | 3 | 4 | 3 | 3 | 10 | 9 | 37 | 37 | 5 | 5 |
| Romania | 47 | 50 | 18 | 14 | 9 | 10 | 3 | 5 | 2 | 4 | 20 | 19 | 53 | 51 | 0 | 0 |
| Slovakia | 38 | 39 | 18 | 12 | 13 | 15 | 5 | 6 | 4 | 5 | 22 | 23 | 62 | 61 | 0 | 0 |
| Slovenia | 56 | 50 | 17 | 15 | 9 | 11 | 4 | 6 | 2 | 4 | 12 | 14 | 44 | 50 | 0 | 0 |
| Sweden | 67 | 66 | 11 | 10 | 6 | 8 | 3 | 3 | 3 | 3 | 9 | 11 | 33 | 34 | 0 | 0 |
| Ukraine | 41 | 56 | 22 | 19 | 11 | 12 | 6 | 3 | 2 | 3 | 18 | 7 | 59 | 44 | 0 | 0 |
| AVERAGE | 53 | 56 | 15 | 13 | 10 | 9 | 4 | 4 | 3 | 4 | 15 | 14 | 47 | 44 | 1 | 0 |
| Latvia | 30 | 39 | 25 | 20 | 14 | 13 | 4 | 4 | 4 | 4 | 23 | 20 | 70 | 61 | 1 | 0 |
| Spain | . | . | . | . | . | . | . | . | . | . | . | . | 35 | 39 | 0 | 0 |
| United States a | 80 | 81 | . | . | . | . | . | . | . | . | . | . | 20 | 19 | 3 | 2 |
a Response categories 'Never', 'Once or twice', 'Occasionally but not regularly', 'Regularly in the past' and 'Regularly now'.