Table 30b Frequency of lifetime use of marijuana or hashish by gender. 2015. Percentages.
Download XLSNumber of occasions | Once or more | No response | ||||||||||||||
0 | 1-2 | 3-9 | 10-19 | 20-39 | 40 + | |||||||||||
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |
Albania | 87 | 98 | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 13 | 2 | 2 | 0 |
Austria | 78 | 82 | 10 | 8 | 6 | 5 | 1 | 2 | 1 | 1 | 4 | 2 | 22 | 18 | 1 | 1 |
Belgium (Flanders) | 79 | 87 | 7 | 5 | 6 | 4 | 2 | 2 | 2 | 1 | 4 | 2 | 21 | 14 | 0 | 0 |
Bulgaria | 71 | 75 | 11 | 10 | 7 | 7 | 3 | 4 | 2 | 1 | 6 | 3 | 29 | 25 | 0 | 1 |
Croatia | 76 | 81 | 11 | 8 | 6 | 6 | 2 | 2 | 1 | 1 | 3 | 2 | 24 | 19 | 1 | 0 |
Cyprus | 90 | 95 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 10 | 5 | 0 | 0 |
Czech Republic | 64 | 62 | 15 | 15 | 11 | 13 | 3 | 4 | 2 | 3 | 5 | 3 | 36 | 38 | 0 | 0 |
Denmark | 85 | 90 | 5 | 4 | 5 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 15 | 10 | 1 | 0 |
Estonia | 70 | 79 | 12 | 10 | 10 | 7 | 3 | 2 | 2 | 2 | 3 | 1 | 30 | 21 | 0 | 0 |
Faroes | 94 | 94 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
Finland | 90 | 93 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 7 | 0 | 0 |
Macedonia | 92 | 97 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 3 | 1 | 0 |
France | 66 | 71 | 10 | 9 | 8 | 8 | 4 | 4 | 4 | 3 | 9 | 5 | 34 | 29 | 1 | 0 |
Georgia | 81 | 97 | 7 | 3 | 5 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 19 | 3 | 1 | 0 |
Greece | 88 | 94 | 6 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 12 | 6 | 0 | 0 |
Hungary | 86 | 88 | 7 | 7 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | 12 | 1 | 0 |
Iceland | 93 | 93 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 7 | 8 | 0 | 0 |
Ireland | 78 | 85 | 6 | 6 | 5 | 5 | 3 | 1 | 2 | 1 | 6 | 2 | 22 | 15 | 1 | 1 |
Italy | 69 | 77 | 9 | 8 | 8 | 7 | 4 | 3 | 3 | 2 | 7 | 3 | 31 | 23 | 1 | 1 |
Liechtenstein | 60 | 78 | 14 | 8 | 10 | 4 | 7 | 1 | 2 | 3 | 6 | 5 | 40 | 22 | 0 | 1 |
Lithuania | 80 | 85 | 11 | 8 | 6 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 20 | 15 | 1 | 0 |
Malta | 87 | 88 | 5 | 5 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 13 | 12 | 1 | 1 |
Moldova | 93 | 98 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
Monaco | 66 | 71 | 15 | 11 | 10 | 8 | 2 | 3 | 3 | 4 | 4 | 4 | 34 | 29 | 0 | 1 |
Montenegro | 89 | 95 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 11 | 5 | 0 | 0 |
Netherlands | 75 | 80 | 6 | 7 | 7 | 6 | 3 | 2 | 2 | 2 | 6 | 3 | 25 | 20 | 0 | 0 |
Norway | 91 | 96 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 4 | 1 | 1 |
Poland | 72 | 80 | 11 | 9 | 8 | 6 | 3 | 2 | 2 | 1 | 4 | 2 | 28 | 20 | 1 | 0 |
Portugal | 83 | 86 | 7 | 5 | 4 | 5 | 2 | 2 | 1 | 1 | 2 | 1 | 17 | 14 | 1 | 1 |
Romania | 90 | 94 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 6 | 1 | 0 |
Slovakia | 72 | 75 | 12 | 11 | 9 | 8 | 3 | 2 | 1 | 1 | 4 | 2 | 28 | 25 | 0 | 0 |
Slovenia | 74 | 76 | 10 | 9 | 7 | 8 | 3 | 2 | 2 | 2 | 5 | 3 | 26 | 24 | 1 | 0 |
Sweden | 93 | 94 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 6 | 1 | 1 |
Ukraine | 87 | 94 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 6 | 2 | 1 |
AVERAGE | 81 | 86 | 8 | 6 | 5 | 4 | 2 | 1 | 1 | 1 | 3 | 2 | 19 | 14 | 1 | 0 |
Latvia | 79 | 88 | 7 | 5 | 8 | 3 | 1 | 2 | 2 | 0 | 3 | 2 | 21 | 12 | 0 | 1 |
Spain a | 72 | 75 | 6 | 7 | 7 | 8 | 4 | 3 | 3 | 2 | 9 | 5 | 28 | 25 | 1 | 1 |
United States | 68 | 70 | 8 | 9 | 7 | 8 | 4 | 3 | 3 | 3 | 10 | 7 | 32 | 30 | 3 | 2 |
a Number of days, not occasions.