Table 32b Frequency of use of marijuana or hashish during the last 30 days by gender. 2015. Percentages.
Download XLSNumber of occasions | Once or more | No response | ||||||||||||||
0 | 1-2 | 3-5 | 6-9 | 10-19 | 20 + | |||||||||||
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |
Albania | 94 | 99 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 2 | 0 |
Austria | 89 | 93 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | 7 | 2 | 2 |
Belgium (Flanders) | 90 | 95 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 10 | 5 | 1 | 0 |
Bulgaria | 85 | 90 | 6 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 15 | 10 | 2 | 1 |
Croatia | 92 | 93 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 7 | 1 | 1 |
Cyprus | 93 | 97 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | 3 | 1 | 0 |
Czech Republic | 87 | 88 | 7 | 8 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 13 | 12 | 1 | 1 |
Denmark | 94 | 96 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 1 | 1 |
Estonia | 91 | 94 | 6 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 6 | 2 | 1 |
Faroes | 99 | 98 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Finland | 97 | 98 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Macedonia | 97 | 99 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
France | 81 | 84 | 7 | 7 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 19 | 16 | 1 | 0 |
Georgia | 93 | 99 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 2 | 1 |
Greece | 94 | 98 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 1 | 0 |
Hungary | 95 | 97 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 |
Iceland | 98 | 97 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
Ireland | 88 | 93 | 5 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 12 | 7 | 2 | 1 |
Italy | 82 | 89 | 7 | 5 | 4 | 2 | 2 | 1 | 2 | 1 | 4 | 1 | 18 | 11 | 2 | 1 |
Liechtenstein | 85 | 92 | 8 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 15 | 8 | 0 | 0 |
Lithuania | 95 | 97 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 1 |
Malta | 95 | 95 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 1 |
Moldova | 98 | 99 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Monaco | 87 | 89 | 6 | 6 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 13 | 11 | 1 | 1 |
Montenegro | 95 | 98 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 |
Netherlands | 85 | 91 | 6 | 6 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 15 | 9 | 0 | 0 |
Norway | 97 | 99 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
Poland | 89 | 93 | 6 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 7 | 1 | 1 |
Portugal | 92 | 92 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 8 | 1 | 1 |
Romania | 96 | 98 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 |
Slovakia | 91 | 91 | 5 | 7 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 9 | 9 | 1 | 1 |
Slovenia | 87 | 89 | 6 | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 13 | 11 | 1 | 1 |
Sweden | 97 | 98 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
Ukraine | 96 | 99 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 |
AVERAGE | 92 | 95 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 5 | 1 | 1 |
Latvia | 94 | 97 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 3 | 2 | 1 |
Spain a | 84 | 88 | 6 | 6 | 4 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 16 | 12 | 6 | 4 |
United States | 84 | 86 | 5 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 16 | 14 | 3 | 2 |
a Number of days, not occasions.