Table 40a. Use in last 12 months of new psychoactive substances (NPS) and the form of NPS used a. 2015. Percentages.
Download XLSNo NPS use in last 12 months | Form of NPS | Any form of NPS used in last 12 months | No response | ||||
Herbal smoking mixtures | Powders, crystals, tablets | Liquids | Other | ||||
Albania | 98 | 1 | 0 | 0 | 0 | 2 | 1 |
Austria | 98 | 1 | 1 | 0 | 1 | 2 | 1 |
Belgium (Flanders) | 99 | 0 | 0 | 0 | 0 | 1 | 1 |
Bulgaria | 94 | 5 | 1 | 0 | 0 | 6 | 1 |
Croatia | 94 | 5 | 1 | 0 | 1 | 6 | 0 |
Cyprus | 98 | 1 | 1 | 0 | 0 | 2 | 1 |
Czech Republic | 96 | 3 | 1 | 0 | 0 | 4 | 0 |
Denmark | 99 | 1 | 0 | 0 | 0 | 1 | 1 |
Estonia | 92 | 7 | 1 | 0 | 1 | 8 | 0 |
Faroes | 99 | 0 | 0 | 0 | 0 | 1 | 1 |
Finland | 99 | 1 | 0 | 0 | 0 | 1 | 0 |
Former Yugoslav Republic of Macedonia | 99 | 1 | 0 | 0 | 0 | 1 | 2 |
France | 96 | 3 | 1 | 1 | 1 | 4 | 1 |
Georgia | 97 | 2 | 1 | 0 | 0 | 3 | 1 |
Greece | 98 | 1 | 0 | 0 | 0 | 2 | 0 |
Hungary | 97 | 2 | 1 | 0 | 0 | 3 | 0 |
Iceland | 98 | 1 | 1 | 0 | 0 | 2 | 0 |
Ireland | 95 | 4 | 1 | 1 | 1 | 5 | 1 |
Italy | 95 | 4 | 1 | 0 | 1 | 5 | 1 |
Liechtenstein | 97 | 1 | 1 | 0 | 1 | 3 | 0 |
Lithuania | 96 | 3 | 1 | 1 | 0 | 4 | 0 |
Malta | 97 | 3 | 1 | 0 | 0 | 3 | 1 |
Moldova | 99 | 1 | 0 | 0 | 0 | 1 | 1 |
Monaco | 96 | 3 | 0 | 0 | 1 | 4 | 0 |
Montenegro | 98 | 1 | 1 | 0 | 0 | 2 | 1 |
Netherlands | 99 | 0 | 0 | 0 | 0 | 1 | 0 |
Norway | 99 | .. | .. | .. | .. | 1 | 2 |
Poland | 92 | 7 | 2 | 1 | 1 | 8 | 0 |
Portugal | 99 | 0 | 0 | 0 | 0 | 1 | 0 |
Romania | 97 | 3 | 0 | 0 | 0 | 3 | 1 |
Slovakia | 97 | 2 | 0 | 0 | 0 | 3 | 0 |
Slovenia | 98 | 2 | 1 | 0 | 0 | 2 | 0 |
Sweden | 98 | 2 | 0 | 0 | 0 | 2 | 1 |
Ukraine | 97 | 2 | 0 | 0 | 1 | 3 | 0 |
AVERAGE | 97 | 2 | 1 | 0 | 0 | 3 | 1 |
Latvia | 96 | 3 | 1 | 0 | 0 | 4 | 2 |
Spain | 97 | . | . | . | . | 3 | 3 |
United States | . | . | . | . | . | . | . |
a The preceding question on lifetime use of NPS has been used as a filter when computing use in the last 12 months.