Table 41a. Age of onset for various substances and mixing alcohol with pills. Proportion answering 'at the age of 13 or younger'. 2015. Percentages.
Download XLSOnset age 13 or younger | No response | |||||||||||||
Marijuana or hashish | Amphetamine/MethAmphetamine | Cocaine/crack | Ecstasy | Tranquillisers or sedatives a | Inhalants b | Alcohol together with pills b | Marijuana or hashish | Amphetamine/Methamphetamine | Cocaine/crack | Ecstasy | Tranquillisers or sedatives a | Inhalants b | Alcohol together with pills b | |
Albania | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Austria | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Belgium (Flanders) | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulgaria | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Croatia | 3 | 1 | 1 | 1 | 1 | 14 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Cyprus | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czech Republic | 5 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Estonia | 4 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faroes | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finland | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Former Yugoslav Republic of Macedonia | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
France | 6 | 1 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Georgia | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Greece | 1 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hungary | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iceland | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 5 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Liechtenstein | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Lithuania | 2 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Malta | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Moldova | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monaco | 8 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montenegro | 2 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 5 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 3 | 2 | 2 | 2 | 3 |
Poland | 5 | 1 | 1 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Portugal | 3 | 0 | . | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romania | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Slovenia | 4 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
Ukraine | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
AVERAGE | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Latvia | 4 | 1 | 2 | 1 | 2 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 |
Spain | 4 | 0 | 0 | 0 | 0 | 0 | . | 2 | 1 | 2 | 0 | 1 | 1 | . |
United States c | 13 | 3 | 1 | 1 | 2 | 6 | . | 9 | 13 | 7 | 7 | 10 | 9 | . |
a 'Without a doctor's prescription'.
b In order 'to get high'.
c Used by end of 8th grade, approximate age is 13 (amphetamines only, cocaine only, tranquillisers only).