Table 41b. Age of onset for various substances and mixing alcohol with pills. Proportion answering 'at the age of 13 or younger' by gender. 2015. Percentages.
Download XLSMarijuana or hashish | Amphetamine/Methamphetamine | Cocaine/crack | Ecstasy | Tranquillisers or sedatives a | Inhalants b | Alcohol together with pills b | ||||||||
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |
Albania | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 2 | 1 |
Austria | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 1 |
Belgium (Flanders) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Bulgaria | 6 | 4 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 2 |
Croatia | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 9 | 19 | 2 | 2 |
Cyprus | 3 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 4 | 2 | 5 | 3 | 3 | 1 |
Czech Republic | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 1 | 2 |
Denmark | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Estonia | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 7 | 8 | 0 | 1 |
Faroes | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Finland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | 1 | 1 |
Former Yugoslav Republic of Macedonia | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
France | 8 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 1 | 1 |
Georgia | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 1 |
Greece | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 5 | 1 | 0 |
Hungary | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 |
Iceland | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
Ireland | 6 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 5 | 4 | 2 | 1 |
Italy | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
Liechtenstein | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 |
Lithuania | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 4 | 2 | 1 | 1 |
Malta | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 1 |
Moldova | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Monaco | 10 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 5 | 2 | 3 | 1 | 0 |
Montenegro | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 4 | 4 | 3 | 2 | 1 |
Netherlands | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 1 |
Norway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 |
Poland | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 4 | 4 | 1 | 1 |
Portugal | 4 | 2 | 0 | 0 | . | . | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
Romania | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 |
Slovakia | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 |
Slovenia | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | 0 | 1 |
Sweden | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 4 | 4 | 1 | 1 |
Ukraine | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
AVERAGE | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 3 | 1 | 1 |
Latvia | 5 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 7 | 7 | 0 | 2 |
Spain | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | . | . |
United States c | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
a 'Without a doctor's prescription'.
b In order to 'get high'.
c Used by end of 8th grade, approximate age is 13 (amphetamines only, cocaine only, tranquillisers only).