Table 5. Age of onset of cigarette use. Proportion of boys and girls having tried cigarettes and having smoked cigarettes on a daily basis at the age of 13 or younger. 2015. Percentages.
Download XLSFirst cigarette | Daily cigarette use | First cigarette, no response (all students) | Daily smoking, no response (all students) | |||||
Boys | Girls | All students | Boys | Girls | All students | |||
Albania | 31 | 16 | 23 | 3 | 1 | 2 | 0 | 2 |
Austria | 26 | 22 | 24 | 3 | 3 | 3 | 0 | 3 |
Belgium (Flanders) | 16 | 12 | 14 | 3 | 2 | 3 | 0 | 1 |
Bulgaria | 24 | 26 | 25 | 7 | 7 | 7 | 0 | 1 |
Croatia | 35 | 29 | 32 | 7 | 4 | 5 | 0 | 1 |
Cyprus | 22 | 11 | 17 | 6 | 3 | 4 | 0 | 1 |
Czech Republic | 45 | 40 | 43 | 7 | 6 | 6 | 0 | 1 |
Denmark | 16 | 13 | 14 | 2 | 2 | 2 | 1 | 2 |
Estonia | 51 | 41 | 46 | 9 | 7 | 8 | 0 | 0 |
Faroes | 27 | 15 | 21 | 2 | 2 | 2 | 1 | 5 |
Finland | 32 | 23 | 27 | 8 | 4 | 6 | 0 | 1 |
Former Yugoslav Republic of Macedonia | 17 | 7 | 12 | 4 | 2 | 3 | 1 | 2 |
France | 30 | 24 | 27 | 5 | 5 | 5 | 0 | 1 |
Georgia | 28 | 13 | 21 | 6 | 2 | 4 | 1 | 2 |
Greece | 18 | 11 | 14 | 2 | 1 | 2 | 0 | 1 |
Hungary | 32 | 25 | 28 | 6 | 5 | 5 | 0 | 1 |
Iceland | 11 | 7 | 9 | 2 | 2 | 2 | 0 | 0 |
Ireland | 19 | 13 | 16 | 4 | 2 | 3 | 0 | 2 |
Italy | 23 | 20 | 21 | 4 | 3 | 4 | 0 | 1 |
Liechtenstein | 22 | 24 | 23 | 4 | 5 | 5 | 0 | 0 |
Lithuania | 50 | 40 | 45 | 9 | 5 | 7 | 1 | 2 |
Malta | 11 | 14 | 13 | 3 | 4 | 3 | 1 | 1 |
Moldova | 33 | 8 | 21 | 3 | 1 | 2 | 1 | 2 |
Monaco | 33 | 28 | 31 | 6 | 6 | 6 | 0 | 1 |
Montenegro | 19 | 14 | 17 | 4 | 2 | 3 | 0 | 1 |
Netherlands | 19 | 14 | 16 | 4 | 3 | 3 | 0 | 0 |
Norway | 15 | 11 | 13 | 1 | 1 | 1 | 1 | 3 |
Poland | 32 | 24 | 28 | 5 | 4 | 4 | 0 | 2 |
Portugal | 25 | 23 | 24 | 4 | 5 | 5 | 0 | 1 |
Romania | 27 | 19 | 23 | 7 | 4 | 5 | 0 | 2 |
Slovakia | 41 | 30 | 36 | 9 | 6 | 8 | 0 | 1 |
Slovenia | 21 | 20 | 21 | 2 | 2 | 2 | 0 | 1 |
Sweden | 16 | 16 | 16 | 2 | 3 | 3 | 0 | 5 |
Ukraine | 37 | 25 | 31 | 8 | 2 | 5 | 0 | 3 |
AVERAGE | 27 | 20 | 23 | 5 | 3 | 4 | 0 | 2 |
Latvia | 54 | 41 | 47 | 11 | 8 | 10 | 0 | 2 |
Spain | 14 | 14 | 14 | 3 | 3 | 3 | 3 | 2 |
United States a | . | . | 12 | . | . | 2 | 9 | 8 |
a Used by end of 8th grade, approximate age is 13. Daily use is based on the percentage of regular smokers.