Table 60. Proportion reporting having had five or more drinks on one occasion during the last 30 days by gender. 1995-2015. Percentages.
Table 60. Proportion reporting having had five or more drinks a on one occasion during the last 30 days by gender. 1995-2015. Percentages. b
Download XLS| Boys | Girls | All students | ||||||||||||||||
| 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | |
| Albania | . | . | . | . | 31 | 30 | . | . | . | . | 12 | 16 | . | . | . | . | 21 | 23 |
| Armenia | . | . | . | .. | . | . | . | . | . | .. | . | . | . | . | . | .. | . | . |
| Austria | . | . | .. | .. | . | 53 | . | . | .. | .. | . | 54 | . | . | .. | .. | . | 53 |
| Belgium (Flanders) | . | . | 60 | 48 | 41 | 37 | . | . | 43 | 33 | 35 | 34 | . | . | 52 | 41 | 38 | 35 |
| Bosnia and Herzegovina (FBiH) main cities c | . | . | . | 44 | .. | . | . | . | . | 19 | .. | . | . | . | . | 31 | .. | . |
| Bosnia and Herzegovina (RS) c | . | . | . | 48 | 41 | . | . | . | . | 24 | 23 | . | . | . | . | 36 | 31 | . |
| Bulgaria | . | 43 | 47 | 56 | 52 | 50 | . | 25 | 32 | 38 | 43 | 42 | . | 33 | 39 | 47 | 48 | 46 |
| Croatia | 36 | 38 | 42 | 55 | 59 | 51 | 18 | 24 | 30 | 45 | 48 | 42 | 27 | 31 | 36 | 50 | 54 | 47 |
| Cyprus | .. | 51 | 44 | 44 | 56 | 57 | .. | 27 | 24 | 24 | 34 | 45 | .. | 38 | 33 | 34 | 44 | 50 |
| Czech Republic | 46 | 54 | 54 | 55 | 61 | 47 | 28 | 34 | 41 | 48 | 47 | 37 | 38 | 43 | 47 | 52 | 54 | 42 |
| Denmark | 63 | 72 | 67 | .. | 60 | 57 | 59 | 56 | 53 | .. | 53 | 56 | 61 | 64 | 60 | .. | 56 | 56 |
| Estonia | 47 | 55 | 53 | 57 | 54 | 36 | 32 | 41 | 40 | 51 | 52 | 37 | 39 | 47 | 46 | 54 | 53 | 36 |
| Faroes | 36 | 40 | 50 | 43 | 37 | 28 | 26 | 29 | 40 | 42 | 29 | 27 | 31 | 34 | 45 | 42 | 33 | 28 |
| Finland | 53 | 53 | 42 | 35 | 34 | 25 | 49 | 43 | 38 | 33 | 35 | 20 | 51 | 48 | 40 | 34 | 35 | 23 |
| Former Yugoslav Republic of Macedonia c | . | 38 | . | 41 | . | 31 | . | 19 | . | 28 | . | 21 | . | 28 | . | 34 | . | 26 |
| France | . | 40 | 34 | 47 | 46 | 35 | . | 25 | 23 | 39 | 41 | 28 | . | 33 | 28 | 43 | 44 | 31 |
| Georgia | . | . | . | . | . | 51 | . | . | . | . | . | 30 | . | . | . | . | . | 41 |
| Germany (5 Bundesl.) | . | . | .. | .. | .. | . | . | . | .. | .. | .. | . | . | . | .. | .. | .. | . |
| Greece | . | 41 | 45 | 50 | 52 | 43 | . | 24 | 33 | 33 | 37 | 34 | . | 31 | 39 | 41 | 45 | 38 |
| Greenland | . | 60 | 48 | . | . | . | . | 59 | 46 | . | . | . | . | 59 | 47 | . | . | . |
| Hungary | 32 | 29 | 37 | 39 | 49 | 43 | 15 | 18 | 23 | 33 | 40 | 36 | 23 | 23 | 30 | 36 | 45 | 39 |
| Iceland | 38 | 31 | 31 | 20 | 12 | 7 | 34 | 26 | 28 | 24 | 14 | 8 | 36 | 28 | 30 | 22 | 13 | 8 |
| Ireland | 52 | 57 | 57 | .. | 40 | 28 | 42 | 56 | 57 | .. | 41 | 28 | 47 | 57 | 57 | .. | 40 | 28 |
| Isle of Man | . | . | 55 | 62 | . | . | . | . | 59 | 61 | . | . | . | . | 57 | 61 | . | . |
| Italy | 38 | .. | 43 | 45 | 42 | 37 | 20 | .. | 25 | 32 | 28 | 31 | 31 | .. | 34 | 38 | 35 | 34 |
| Kosovo (under UNSCR 1244) | . | . | . | . | 13 | . | . | . | . | . | 4 | . | . | . | . | . | 8 | . |
| Latvia | .. | 51 | 49 | 60 | 53 | .. | .. | 40 | 36 | 48 | 44 | .. | .. | 45 | 42 | 54 | 49 | .. |
| Liechtenstein | . | . | . | . | .. | 50 | . | . | . | . | .. | 46 | . | . | . | . | .. | 47 |
| Lithuania | 44 | 47 | 45 | 48 | .. | 37 | 34 | 26 | 33 | 35 | .. | 35 | 38 | 36 | 39 | 41 | .. | 36 |
| Malta | 49 | 56 | 58 | 62 | 59 | 45 | 32 | 42 | 43 | 52 | 52 | 49 | 40 | 48 | 50 | 57 | 56 | 47 |
| Moldova c | . | . | . | 45 | 46 | 46 | . | . | . | 31 | 30 | 37 | . | . | . | 38 | 37 | 41 |
| Monaco | . | . | . | 43 | 36 | 21 | . | . | . | 34 | 42 | 32 | . | . | . | 39 | 39 | 27 |
| Montenegro c | . | . | . | 35 | 39 | 41 | . | . | . | 17 | 16 | 19 | . | . | . | 26 | 27 | 30 |
| Netherlands | . | .. | 66 | .. | . | 38 | . | .. | 50 | .. | . | 40 | . | .. | 58 | .. | . | 39 |
| Norway | 38 | 50 | 44 | 35 | 28 | 19 | 35 | 51 | 49 | 42 | 31 | 20 | 37 | 50 | 47 | 38 | 30 | 19 |
| Poland | 43 | 56 | 35 | 44 | 40 | 34 | 26 | 37 | 15 | 34 | 34 | 35 | 34 | 46 | 23 | 39 | 37 | 35 |
| Portugal | 18 | 29 | 33 | .. | 27 | 22 | 11 | 18 | 19 | .. | 19 | 18 | 14 | 23 | 25 | .. | 22 | 20 |
| Romania | . | 38 | 35 | 45 | 42 | 42 | . | 19 | 16 | 22 | 32 | 27 | . | 27 | 24 | 33 | 36 | 35 |
| Russia (Moscow) | . | 46 | 44 | 33 | 27 | . | . | 35 | 33 | 29 | 22 | . | . | 40 | 38 | 31 | 24 | . |
| Serbia c | . | . | . | 41 | 44 | . | . | . | . | 24 | 29 | . | . | . | . | 32 | 36 | . |
| Slovakia | 39 | 38 | 49 | 52 | 53 | 41 | 18 | 25 | 34 | 48 | 47 | 44 | 29 | 31 | 41 | 50 | 50 | 42 |
| Slovenia | 28 | 51 | 48 | 55 | 55 | 46 | 17 | 42 | 39 | 47 | 50 | 42 | 23 | 47 | 44 | 51 | 53 | 44 |
| Sweden | 44 | 47 | 39 | 36 | 29 | 21 | 38 | 38 | 35 | 39 | 33 | 24 | 41 | 43 | 37 | 37 | 31 | 22 |
| Switzerland | . | . | 49 | 40 | . | . | . | . | 32 | 31 | . | . | . | . | 41 | 35 | . | . |
| Turkey (6 cities) | .. | . | 19 | . | . | . | .. | . | 10 | . | . | . | .. | . | 15 | . | . | . |
| Ukraine | 50 | 41 | 46 | 42 | 34 | 34 | 41 | 29 | 31 | 30 | 26 | 27 | 46 | 35 | 39 | 36 | 30 | 31 |
| United Kingdom | 51 | 57 | 52 | 52 | .. | . | 49 | 55 | 56 | 55 | .. | . | 50 | 56 | 54 | 54 | .. | . |
a National examples are given so that a 'drink' is understood to contain roughly the same amount of pure alcohol as a glass of wine.
b In 1995-2003 the question referred to 'five or more drinks in a row' and neither cider nor alcopops were included among the examples. However, a 2006 questionnaire test in eight countries found no significant differences between the old and new versions.
c Collected data from 2008 instead of 2007.