Table 6a. Perceived availability of various alcoholic beverages. Percentages responding 'fairly easy' or 'very easy' to obtain. 2015.
Download XLSBeer | Cider | Alcopops | Wine | Spirits | Any of these beverages | No response, all beverages | |
Albania | 64 | . | . | 56 | 41 | 71 | 1 |
Austria | 87 | . | 65 | 79 | 57 | 89 | 0 |
Belgium (Flanders) | 76 | . | 56 | 65 | 41 | 81 | 0 |
Bulgaria | 78 | 80 | 64 | 65 | 56 | 88 | 0 |
Croatia | 80 | . | 57 | 79 | 63 | 87 | 0 |
Cyprus | 79 | . | 73 | 74 | 73 | 88 | 0 |
Czech Republic | 85 | 65 | 70 | 64 | 54 | 92 | 0 |
Denmark | 89 | 94 | 92 | 70 | 68 | 96 | 0 |
Estonia | 59 | 66 | 59 | 56 | 46 | 73 | 0 |
Faroes | 64 | 71 | 54 | 50 | 47 | 76 | 1 |
Finland | 63 | 65 | 63 | 46 | 40 | 71 | 0 |
Former Yugoslav Republic of Macedonia | 50 | . | . | 44 | 37 | 53 | 1 |
France | 63 | 57 | 45 | 46 | 41 | 76 | 0 |
Georgia | 74 | . | 45 | 69 | 59 | 81 | 1 |
Greece | 83 | . | 67 | 70 | 55 | 91 | 0 |
Hungary | 73 | 59 | 52 | 72 | 53 | 84 | 0 |
Iceland | 53 | 38 | 43 | 40 | 34 | 61 | 0 |
Ireland | 70 | 65 | 47 | 57 | 56 | 77 | 0 |
Italy | 71 | . | 64 | 61 | 43 | 81 | 0 |
Liechtenstein | 85 | . | 57 | 74 | 50 | 88 | 0 |
Lithuania | 60 | 62 | 55 | 57 | 42 | 70 | 0 |
Malta | 71 | 52 | 58 | 70 | 60 | 85 | 0 |
Moldova | 33 | . | 41 | 36 | 14 | 52 | 1 |
Monaco | 63 | 48 | 48 | 47 | 39 | 75 | 0 |
Montenegro | 68 | . | . | 62 | 45 | 72 | 0 |
Netherlands | 72 | 65 | 55 | 63 | 50 | 78 | 0 |
Norway | 68 | 65 | 59 | 55 | 41 | 74 | 1 |
Poland | 79 | 41 | 26 | 66 | 61 | 82 | 0 |
Portugal | 71 | . | 62 | 61 | 52 | 79 | 0 |
Romania | 48 | . | 23 | 46 | 34 | 60 | 0 |
Slovakia | 83 | 51 | 46 | 72 | 57 | 88 | 0 |
Slovenia | 75 | . | 64 | 72 | 54 | 85 | 0 |
Sweden | 67 | 70 | 63 | 54 | 59 | 77 | 0 |
Ukraine | 49 | . | 56 | 51 | 20 | 66 | 0 |
AVERAGE | 69 | 62 | 56 | 60 | 48 | 78 | 0 |
Latvia | 63 | 60 | 51 | 49 | 45 | 70 | 0 |
Spain | . | . | . | . | . | 81 | 3 |
United States a | . | . | . | . | . | 75 | 6 |
a Any type of alcohol.