Table 19. Self-estimated level of intoxication during the last alcohol drinking day by gender. 2015.
Table 19. Self-estimated level of intoxication during the last alcohol drinking day by gender. 2015.
Download XLS| Never drink alcohol (%) | Mean intoxication rate (1-10 scale) a | No response | |||||||
| Boys | Girls | All students | Boys | Girls | All students | Boys | Girls | All students | |
| Albania | 23 | 38 | 31 | 2.5 | 1.7 | 2.1 | 1 | 0 | 0 |
| Austria | 2 | 1 | 1 | 3.2 | 2.8 | 3.1 | 0 | 0 | 0 |
| Belgium (Flanders) | 25 | 21 | 23 | 2.8 | 2.6 | 2.7 | 3 | 2 | 2 |
| Bulgaria | 10 | 11 | 11 | 3.2 | 2.6 | 2.9 | 2 | 1 | 1 |
| Croatia | 9 | 13 | 11 | 3.8 | 3.3 | 3.6 | 1 | 0 | 0 |
| Cyprus | 10 | 13 | 12 | 2.7 | 2.1 | 2.4 | 3 | 2 | 2 |
| Czech Republic | 5 | 6 | 6 | 3.6 | 2.9 | 3.3 | 0 | 0 | 0 |
| Denmark | 10 | 10 | 10 | 4.0 | 4.0 | 4.0 | 2 | 3 | 3 |
| Estonia | 13 | 14 | 14 | 3.5 | 3.1 | 3.3 | 0 | 0 | 0 |
| Faroes | 28 | 32 | 30 | 4.1 | 4.3 | 4.2 | 6 | 7 | 7 |
| Finland | 27 | 30 | 29 | 3.5 | 3.3 | 3.4 | 3 | 2 | 2 |
| Macedonia | 34 | 45 | 40 | 2.7 | 2.1 | 2.4 | 4 | 2 | 2 |
| France | . | . | . | . | . | . | . | . | . |
| Georgia | 8 | 12 | 10 | 3.5 | 2.5 | 3.0 | 3 | 4 | 4 |
| Greece | 9 | 9 | 9 | 2.6 | 2.2 | 2.4 | 0 | 0 | 0 |
| Hungary | 8 | 10 | 9 | 3.4 | 3.1 | 3.3 | 2 | 1 | 1 |
| Iceland | 68 | 70 | 69 | 3.1 | 3.5 | 3.3 | 0 | 1 | 1 |
| Ireland | 29 | 28 | 28 | 3.7 | 3.5 | 3.6 | 2 | 2 | 2 |
| Italy | 14 | 18 | 16 | 3.5 | 3.3 | 3.4 | 1 | 1 | 1 |
| Liechtenstein | .. | .. | .. | .. | .. | .. | 0 | 0 | 0 |
| Lithuania | 15 | 13 | 14 | 3.2 | 2.7 | 3.0 | 1 | 2 | 2 |
| Malta | 18 | 14 | 16 | 2.8 | 2.9 | 2.8 | 3 | 1 | 1 |
| Moldova | 15 | 23 | 19 | 2.5 | 1.8 | 2.2 | 0 | 0 | 0 |
| Monaco | 19 | 16 | 17 | 3.2 | 3.0 | 3.1 | 3 | 1 | 1 |
| Montenegro | 22 | 36 | 29 | 3.0 | 1.9 | 2.5 | 1 | 1 | 1 |
| Netherlands | 33 | 31 | 32 | 3.2 | 3.5 | 3.3 | 0 | 0 | 0 |
| Norway | 42 | 42 | 42 | 3.5 | 3.6 | 3.6 | 2 | 2 | 2 |
| Poland | 18 | 18 | 18 | 3.0 | 2.8 | 2.9 | 1 | 1 | 1 |
| Portugal | 24 | 23 | 23 | 2.3 | 2.1 | 2.2 | 0 | 0 | 0 |
| Romania | 14 | 24 | 19 | 2.9 | 2.2 | 2.5 | 2 | 0 | 0 |
| Slovakia | 14 | 13 | 14 | 4.0 | 3.5 | 3.8 | 0 | 0 | 0 |
| Slovenia | 13 | 16 | 14 | 3.3 | 3.2 | 3.3 | 1 | 1 | 1 |
| Sweden | 39 | 36 | 37 | 3.2 | 3.4 | 3.3 | 2 | 1 | 1 |
| Ukraine | 17 | 12 | 15 | 2.7 | 2.3 | 2.5 | 1 | 1 | 1 |
| AVERAGE | 20 | 22 | 21 | 3.2 | 2.9 | 3.0 | 2 | 1 | 1 |
| Latvia | 12 | 11 | 11 | 3.5 | 2.7 | 3.1 | 9 | 12 | 12 |
| Spain | . | . | . | . | . | . | . | . | . |
| United States | . | . | . | . | . | . | . | . | . |
a The average scores are computed for students indicating values between 1 'Not at all' and 10 'Heavily intoxicated' .