Table 22a. Frequency of intoxication during the last 12 months. 2015. Percentages.
Table 22a. Frequency of intoxication during the last 12 months. 2015. Percentages.
Download XLS| Number of occasions | Once or more | No response | ||||||
| 0 | 1-2 | 3-5 | 6-9 | 10-19 | 20 + | |||
| Albania | 86 | 10 | 2 | 1 | 1 | 0 | 14 | 2 | 
| Austria | 57 | 25 | 9 | 4 | 3 | 1 | 43 | 3 | 
| Belgium (Flanders) | 77 | 16 | 5 | 2 | 1 | 0 | 23 | 1 | 
| Bulgaria | 64 | 22 | 6 | 3 | 2 | 2 | 36 | 2 | 
| Croatia | 64 | 23 | 6 | 3 | 2 | 2 | 36 | 2 | 
| Cyprus | 77 | 16 | 4 | 1 | 1 | 0 | 23 | 2 | 
| Czech Republic | 61 | 29 | 6 | 2 | 1 | 1 | 39 | 2 | 
| Denmark | 45 | 26 | 13 | 7 | 5 | 3 | 55 | 2 | 
| Estonia | 74 | 19 | 4 | 1 | 1 | 0 | 26 | 1 | 
| Faroes | 70 | 19 | 7 | 3 | 1 | 0 | 30 | 1 | 
| Finland | 68 | 18 | 8 | 3 | 2 | 1 | 32 | 1 | 
| Macedonia | 84 | 11 | 3 | 1 | 1 | 1 | 16 | 2 | 
| France | 71 | 19 | 6 | 2 | 1 | 1 | 29 | 1 | 
| Georgia | 75 | 19 | 3 | 1 | 0 | 1 | 25 | 4 | 
| Greece | 72 | 21 | 4 | 1 | 1 | 0 | 28 | 0 | 
| Hungary | 57 | 26 | 9 | 4 | 3 | 2 | 43 | 1 | 
| Iceland | 92 | 5 | 1 | 1 | 0 | 0 | 8 | 1 | 
| Ireland | 70 | 17 | 6 | 3 | 2 | 1 | 30 | 2 | 
| Italy | 73 | 17 | 5 | 2 | 2 | 1 | 27 | 1 | 
| Liechtenstein | 63 | 18 | 10 | 4 | 3 | 1 | 37 | 0 | 
| Lithuania | 70 | 22 | 5 | 2 | 1 | 1 | 30 | 2 | 
| Malta | 69 | 20 | 7 | 3 | 1 | 1 | 31 | 1 | 
| Moldova | 82 | 14 | 2 | 1 | 0 | 0 | 18 | 1 | 
| Monaco | 66 | 20 | 6 | 4 | 2 | 2 | 34 | 1 | 
| Montenegro | 85 | 10 | 3 | 1 | 1 | 1 | 15 | 1 | 
| Netherlands | 72 | 17 | 6 | 3 | 1 | 1 | 28 | 0 | 
| Norway | 81 | 13 | 4 | 2 | 1 | 0 | 19 | 2 | 
| Poland | 74 | 18 | 5 | 2 | 1 | 1 | 26 | 1 | 
| Portugal | 78 | 14 | 5 | 2 | 1 | 1 | 22 | 1 | 
| Romania | 77 | 15 | 4 | 2 | 1 | 1 | 23 | 4 | 
| Slovakia | 68 | 22 | 6 | 3 | 1 | 1 | 32 | 1 | 
| Slovenia | 65 | 24 | 6 | 2 | 2 | 1 | 35 | 1 | 
| Sweden | 78 | 13 | 5 | 2 | 1 | 1 | 23 | 2 | 
| Ukraine | 76 | 17 | 4 | 2 | 1 | 0 | 24 | 3 | 
| AVERAGE | 72 | 18 | 5 | 2 | 1 | 1 | 28 | 2 | 
| Latvia | 72 | 19 | 5 | 1 | 1 | 1 | 28 | 7 | 
| Spain a | 59 | 18 | 12 | 4 | 4 | 3 | 41 | 4 | 
| United States | 77 | 13 | 5 | 2 | 2 | 2 | 23 | 9 | 
a Number of days, not occasions.