Table 48. Lifetime use of cigarettes by gender. 1995-2015. Percentages.
Table 48. Lifetime use of cigarettes by gender. 1995-2015. Percentages.
Download XLS| Boys | Girls | All students | ||||||||||||||||
| 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | |
| Albania | . | . | . | . | 55 | 49 | . | . | . | . | 29 | 27 | . | . | . | . | 41 | 37 |
| Armenia | . | . | . | 47 | . | . | . | . | . | 8 | . | . | . | . | . | 24 | . | . |
| Austria | . | . | 78 | 74 | . | 54 | . | . | 82 | 76 | . | 53 | . | . | 80 | 75 | . | 53 |
| Belgium (Flanders) | . | . | 61 | 48 | 47 | 33 | . | . | 60 | 46 | 46 | 29 | . | . | 61 | 47 | 47 | 31 |
| Bosnia and Herzegovina (FBiH) main cities a | . | . | . | 69 | .. | . | . | . | . | 62 | .. | . | . | . | . | 65 | .. | . |
| Bosnia and Herzegovina (RS) a | . | . | . | 61 | 42 | . | . | . | . | 54 | 35 | . | . | . | . | 57 | 38 | . |
| Bulgaria | . | 73 | 69 | 63 | 62 | 51 | . | 73 | 72 | 67 | 71 | 60 | . | 73 | 71 | 65 | 66 | 55 |
| Croatia | 70 | 70 | 69 | 64 | 69 | 61 | 67 | 69 | 70 | 69 | 71 | 63 | 69 | 69 | 70 | 67 | 70 | 62 |
| Cyprus | 62 | 60 | 64 | 53 | 52 | 40 | 43 | 43 | 43 | 38 | 32 | 31 | 53 | 50 | 52 | 46 | 42 | 35 |
| Czech Republic | 78 | 82 | 80 | 76 | 74 | 65 | 70 | 76 | 79 | 80 | 76 | 67 | 74 | 79 | 80 | 78 | 75 | 66 |
| Denmark | 67 | 72 | 63 | .. | 53 | 37 | 69 | 74 | 64 | .. | 50 | 41 | 68 | 73 | 64 | .. | 51 | 39 |
| Estonia | 85 | 84 | 82 | 80 | 76 | 62 | 62 | 65 | 71 | 70 | 69 | 57 | 72 | 74 | 77 | 75 | 73 | 60 |
| Faroes | 86 | 86 | 82 | 75 | 73 | 50 | 88 | 81 | 84 | 72 | 60 | 49 | 87 | 84 | 83 | 73 | 66 | 49 |
| Finland | 78 | 77 | 70 | 60 | 62 | 50 | 75 | 73 | 70 | 60 | 59 | 44 | 77 | 75 | 70 | 60 | 60 | 47 |
| Former Yugoslav Republic of Macedonia a) | . | 60 | . | 47 | . | 44 | . | 55 | . | 39 | . | 33 | . | 58 | . | 43 | . | 38 |
| France | . | 69 | 66 | 58 | 58 | 54 | . | 74 | 71 | 62 | 68 | 56 | . | 72 | 68 | 60 | 63 | 55 |
| Georgia | . | . | . | . | . | 54 | . | . | . | . | . | 30 | . | . | . | . | . | 43 |
| Germany (5 Bundesl.) | . | . | 77 | 69 | 67 | . | . | . | 78 | 70 | 56 | . | . | . | 78 | 70 | 61 | . |
| Greece | . | 59 | 49 | 46 | 47 | 41 | . | 59 | 52 | 45 | 44 | 37 | . | 59 | 50 | 45 | 45 | 39 |
| Greenland | . | 83 | 74 | . | . | . | . | 89 | 85 | . | . | . | . | 86 | 79 | . | . | . |
| Hungary | 71 | 72 | 73 | 63 | 66 | 55 | 67 | 70 | 71 | 66 | 66 | 55 | 69 | 72 | 72 | 65 | 66 | 55 |
| Iceland | 60 | 54 | 47 | 35 | 26 | 16 | 62 | 57 | 45 | 38 | 27 | 16 | 61 | 56 | 46 | 37 | 26 | 16 |
| Ireland | 72 | 68 | 62 | 50 | 42 | 33 | 75 | 77 | 71 | 53 | 45 | 32 | 74 | 73 | 67 | 52 | 43 | 32 |
| Isle of Man | . | . | 51 | 45 | . | . | . | . | 68 | 60 | . | . | . | . | 60 | 52 | . | . |
| Italy | 63 | 62 | 61 | 59 | 58 | 55 | 66 | 66 | 67 | 64 | 59 | 60 | 64 | 64 | 64 | 61 | 59 | 58 |
| Kosovo (under UNSCR 1244) | . | . | . | . | 48 | . | . | . | . | . | 25 | . | . | . | . | . | 35 | . |
| Latvia | .. | 83 | 83 | 85 | 79 | .. | .. | 71 | 74 | 76 | 78 | .. | .. | 77 | 78 | 80 | 78 | .. |
| Liechtenstein | . | . | . | . | 54 | 56 | . | . | . | . | 54 | 58 | . | . | . | . | 54 | 57 |
| Lithuania | 79 | 85 | 87 | 76 | 78 | 69 | 53 | 68 | 73 | 66 | 70 | 60 | 65 | 77 | 80 | 71 | 74 | 65 |
| Malta | 55 | 55 | 49 | 45 | 39 | 25 | 56 | 58 | 48 | 47 | 37 | 33 | 55 | 57 | 48 | 46 | 38 | 29 |
| Moldova a) | . | . | . | 65 | 59 | 50 | . | . | . | 24 | 27 | 15 | . | . | . | 44 | 42 | 33 |
| Monaco | . | . | . | 45 | 53 | 51 | . | . | . | 61 | 71 | 61 | . | . | . | 53 | 63 | 56 |
| Montenegro a | . | . | . | 34 | 35 | 37 | . | . | . | 34 | 29 | 31 | . | . | . | 34 | 32 | 34 |
| Netherlands | . | .. | 57 | 52 | 53 | 38 | . | .. | 58 | 56 | 51 | 39 | . | .. | 57 | 54 | 52 | 39 |
| Norway | 66 | 69 | 60 | 43 | 40 | 29 | 64 | 72 | 64 | 49 | 34 | 26 | 65 | 71 | 62 | 46 | 37 | 28 |
| Poland | 74 | 75 | 71 | 58 | 60 | 56 | 59 | 62 | 62 | 54 | 52 | 54 | 66 | 68 | 67 | 56 | 56 | 55 |
| Portugal | 56 | 59 | 62 | 53 | 48 | 37 | 57 | 59 | 63 | 52 | 40 | 37 | 56 | 59 | 62 | 52 | 43 | 37 |
| Romania | . | 67 | 70 | 58 | 52 | 53 | . | 51 | 59 | 50 | 52 | 51 | . | 57 | 64 | 54 | 52 | 52 |
| Russia (Moscow) | . | 78 | 76 | 67 | 61 | . | . | 71 | 72 | 71 | 62 | . | . | 74 | 74 | 69 | 62 | . |
| Serbia a | . | . | . | 46 | 41 | . | . | . | . | 46 | 40 | . | . | . | . | 46 | 41 | . |
| Slovakia | 76 | 76 | 77 | 74 | 73 | 62 | 55 | 68 | 71 | 73 | 72 | 61 | 66 | 72 | 74 | 73 | 72 | 62 |
| Slovenia | 60 | 66 | 67 | 61 | 58 | 44 | 57 | 63 | 66 | 61 | 61 | 50 | 59 | 64 | 67 | 61 | 60 | 47 |
| Sweden | 69 | 67 | 60 | 48 | 47 | 33 | 72 | 67 | 60 | 53 | 49 | 34 | 71 | 67 | 60 | 51 | 48 | 33 |
| Switzerland | . | . | 64 | 60 | . | . | . | . | 64 | 59 | . | . | . | . | 64 | 59 | . | . |
| Turkey (6 cities) | .. | . | 56 | . | . | . | .. | . | 43 | . | . | . | .. | . | 50 | . | . | . |
| Ukraine | 79 | 80 | 81 | 72 | 68 | 59 | 55 | 59 | 60 | 56 | 56 | 44 | 66 | 69 | 70 | 64 | 62 | 51 |
| United Kingdom | 63 | 60 | 53 | 46 | .. | . | 71 | 70 | 64 | 57 | .. | . | 68 | 65 | 58 | 52 | .. | . |
a Collected data from 2008 instead of 2007.