Table 21a. Frequency of lifetime intoxication. 2015. Percentages.
Table 21a. Frequency of lifetime intoxication. 2015. Percentages.
Download XLS| Number of occasions | Once or more | No response | ||||||
| 0 | 1-2 | 3-9 | 10-19 | 20-39 | 40 + | |||
| Albania | 78 | 14 | 5 | 1 | 0 | 1 | 22 | 2 |
| Austria | 51 | 24 | 17 | 5 | 2 | 1 | 49 | 1 |
| Belgium (Flanders) | 70 | 18 | 10 | 1 | 1 | 0 | 30 | 1 |
| Bulgaria | 55 | 24 | 14 | 4 | 1 | 2 | 45 | 2 |
| Croatia | 53 | 24 | 16 | 3 | 2 | 2 | 47 | 1 |
| Cyprus | 68 | 20 | 9 | 1 | 1 | 1 | 32 | 1 |
| Czech Republic | 48 | 31 | 16 | 3 | 1 | 1 | 52 | 1 |
| Denmark | 40 | 24 | 23 | 8 | 3 | 3 | 60 | 1 |
| Estonia | 62 | 24 | 11 | 1 | 1 | 1 | 38 | 1 |
| Faroes | 66 | 20 | 11 | 3 | 0 | 0 | 34 | 1 |
| Finland | 63 | 16 | 15 | 3 | 2 | 1 | 37 | 1 |
| Macedonia | 78 | 14 | 6 | 1 | 0 | 1 | 22 | 1 |
| France | 63 | 21 | 12 | 3 | 1 | 1 | 37 | 0 |
| Georgia | 57 | 27 | 12 | 2 | 1 | 1 | 43 | 4 |
| Greece | 65 | 23 | 10 | 1 | 1 | 0 | 35 | 0 |
| Hungary | 46 | 26 | 19 | 5 | 3 | 2 | 54 | 1 |
| Iceland | 90 | 6 | 3 | 1 | 0 | 0 | 10 | 0 |
| Ireland | 66 | 16 | 12 | 3 | 2 | 1 | 34 | 2 |
| Italy | 66 | 20 | 10 | 2 | 1 | 1 | 34 | 1 |
| Liechtenstein | 58 | 20 | 16 | 4 | 2 | 0 | 42 | 0 |
| Lithuania | 54 | 27 | 14 | 3 | 1 | 2 | 46 | 1 |
| Malta | 62 | 20 | 14 | 3 | 1 | 0 | 38 | 1 |
| Moldova | 75 | 18 | 6 | 1 | 0 | 0 | 25 | 1 |
| Monaco | 58 | 18 | 16 | 3 | 3 | 2 | 42 | 0 |
| Montenegro | 78 | 13 | 6 | 1 | 1 | 1 | 22 | 1 |
| Netherlands | 68 | 16 | 11 | 3 | 1 | 1 | 32 | 0 |
| Norway | 75 | 13 | 9 | 1 | 1 | 0 | 25 | 2 |
| Poland | 64 | 20 | 11 | 2 | 1 | 1 | 36 | 1 |
| Portugal | 74 | 14 | 9 | 2 | 1 | 0 | 26 | 2 |
| Romania | 68 | 19 | 9 | 2 | 1 | 1 | 32 | 2 |
| Slovakia | 56 | 25 | 14 | 3 | 1 | 1 | 44 | 1 |
| Slovenia | 57 | 23 | 14 | 3 | 1 | 1 | 43 | 1 |
| Sweden | 72 | 14 | 9 | 3 | 1 | 1 | 28 | 1 |
| Ukraine | 59 | 27 | 11 | 2 | 1 | 1 | 41 | 2 |
| AVERAGE | 64 | 20 | 12 | 3 | 1 | 1 | 36 | 1 |
| Latvia | 56 | 23 | 15 | 3 | 1 | 2 | 44 | 3 |
| Spain a | 52 | 17 | 18 | 5 | 4 | 4 | 48 | 1 |
| United States | 71 | 13 | 10 | 3 | 2 | 2 | 29 | 8 |
a Number of days, not occasions.