Table 23b. Frequency of intoxication during the last 30 days by gender. 2015. Percentages.
Table 23b. Frequency of intoxication during the last 30 days by gender. 2015. Percentages.
Download XLS| Number of occasions | Once or more | No response | ||||||||||||||
| 0 | 1-2 | 3-5 | 6-9 | 10-19 | 20 + | |||||||||||
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |
| Albania | 90 | 96 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 2 | 1 |
| Austria | 78 | 81 | 17 | 16 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 19 | 3 | 3 |
| Belgium (Flanders) | 89 | 88 | 10 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 |
| Bulgaria | 80 | 86 | 12 | 10 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 20 | 14 | 2 | 2 |
| Croatia | 83 | 86 | 11 | 11 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 17 | 14 | 2 | 1 |
| Cyprus | 81 | 90 | 12 | 7 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 19 | 10 | 3 | 1 |
| Czech Republic | 82 | 88 | 15 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 2 | 2 |
| Denmark | 69 | 68 | 25 | 27 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 31 | 32 | 2 | 2 |
| Estonia | 92 | 93 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 1 |
| Faroes | 93 | 87 | 7 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 1 | 2 |
| Finland | 87 | 87 | 11 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 0 |
| Macedonia | 90 | 94 | 6 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 6 | 2 | 1 |
| France | 86 | 88 | 12 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | 1 |
| Georgia | 87 | 93 | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 2 | 3 |
| Greece | 89 | 91 | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 0 |
| Hungary | 79 | 81 | 15 | 15 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 19 | 1 | 1 |
| Iceland | 97 | 97 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Ireland | 86 | 87 | 10 | 11 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 13 | 2 | 2 |
| Italy | 86 | 87 | 8 | 9 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 14 | 13 | 1 | 1 |
| Liechtenstein | 81 | 84 | 17 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 16 | 1 | 0 |
| Lithuania | 90 | 89 | 8 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 1 |
| Malta | 88 | 83 | 9 | 14 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 17 | 1 | 1 |
| Moldova | 89 | 95 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 1 | 0 |
| Monaco | 85 | 82 | 11 | 13 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 15 | 18 | 1 | 1 |
| Montenegro | 88 | 96 | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 4 | 2 | 0 |
| Netherlands | 87 | 84 | 10 | 13 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 16 | 0 | 0 |
| Norway | 92 | 91 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 |
| Poland | 88 | 89 | 8 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 1 |
| Portugal | 91 | 91 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 |
| Romania | 84 | 93 | 12 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 16 | 7 | 5 | 2 |
| Slovakia | 88 | 87 | 8 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 13 | 2 | 0 |
| Slovenia | 86 | 86 | 10 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 1 |
| Sweden | 93 | 89 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 1 |
| Ukraine | 91 | 92 | 7 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 8 | 3 | 3 |
| AVERAGE | 87 | 88 | 10 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 2 | 1 |
| Latvia | 86 | 89 | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 11 | 5 | 5 |
| Spain a | 80 | 79 | 14 | 16 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 4 |
| United States | 90 | 90 | 7 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 8 | 7 |
a Number of days, not occasions.