Table 29b. Frequency of lifetime use of illicit drugs a by gender. 2015. Percentages.
Table 29b. Frequency of lifetime use of illicit drugs a by gender. 2015. Percentages.
Download XLS| Number of occasions | Once or more | No response b | ||||||||||||||
| 0 | 1-2 | 3-9 | 10-19 | 20-39 | 40 + | |||||||||||
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |
| Albania | 82 | 96 | 7 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 18 | 4 | 0 | 0 |
| Austria | 77 | 81 | 10 | 8 | 7 | 6 | 1 | 2 | 1 | 1 | 5 | 2 | 23 | 19 | 0 | 0 |
| Belgium (Flanders) | 79 | 85 | 7 | 4 | 7 | 5 | 2 | 2 | 2 | 1 | 4 | 2 | 21 | 15 | 0 | 0 |
| Bulgaria | 68 | 73 | 10 | 9 | 8 | 8 | 3 | 4 | 4 | 1 | 8 | 4 | 32 | 27 | 0 | 0 |
| Croatia | 75 | 80 | 10 | 7 | 6 | 6 | 2 | 3 | 2 | 1 | 4 | 3 | 25 | 20 | 0 | 0 |
| Cyprus | 86 | 93 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 14 | 7 | 0 | 0 |
| Czech Republic | 64 | 62 | 14 | 15 | 12 | 13 | 3 | 4 | 2 | 3 | 6 | 3 | 36 | 38 | 0 | 0 |
| Denmark b | 84 | 90 | 5 | 4 | 6 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 16 | 10 | 0 | 0 |
| Estonia b | 70 | 78 | 12 | 9 | 10 | 8 | 3 | 2 | 2 | 2 | 4 | 1 | 30 | 22 | 0 | 0 |
| Faroes | 94 | 94 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
| Finland b | 90 | 92 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 8 | 0 | 0 |
| Macedonia | 90 | 96 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 10 | 4 | 0 | 0 |
| France | 65 | 71 | 9 | 8 | 9 | 9 | 4 | 4 | 4 | 4 | 9 | 5 | 35 | 30 | 0 | 0 |
| Georgia | 76 | 94 | 7 | 3 | 7 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | 24 | 6 | 0 | 0 |
| Greece | 85 | 94 | 7 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 15 | 6 | 0 | 0 |
| Hungary | 85 | 87 | 6 | 5 | 5 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 15 | 13 | 0 | 0 |
| Iceland | 92 | 92 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 2 | 8 | 8 | 0 | 0 |
| Ireland | 77 | 84 | 5 | 6 | 6 | 6 | 3 | 1 | 2 | 1 | 6 | 2 | 23 | 16 | 0 | 0 |
| Italy | 67 | 76 | 8 | 7 | 9 | 8 | 4 | 3 | 3 | 3 | 9 | 4 | 33 | 24 | 0 | 0 |
| Liechtenstein | 60 | 77 | 13 | 9 | 11 | 4 | 6 | 1 | 2 | 3 | 7 | 6 | 40 | 23 | 0 | 0 |
| Lithuania | 79 | 84 | 10 | 8 | 7 | 6 | 2 | 1 | 1 | 0 | 2 | 1 | 21 | 16 | 0 | 0 |
| Malta | 86 | 86 | 5 | 5 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 14 | 14 | 0 | 0 |
| Moldova | 91 | 97 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 3 | 0 | 0 |
| Monaco | 66 | 71 | 15 | 10 | 10 | 7 | 2 | 4 | 2 | 4 | 5 | 5 | 34 | 29 | 0 | 0 |
| Montenegro | 86 | 94 | 3 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 14 | 6 | 0 | 0 |
| Netherlands | 75 | 79 | 6 | 7 | 7 | 6 | 3 | 2 | 1 | 2 | 7 | 3 | 25 | 21 | 0 | 0 |
| Norway | 90 | 96 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 4 | 0 | 0 |
| Poland | 71 | 79 | 10 | 8 | 9 | 7 | 3 | 2 | 2 | 2 | 5 | 3 | 29 | 21 | 0 | 0 |
| Portugal | 83 | 85 | 6 | 5 | 5 | 6 | 2 | 2 | 1 | 1 | 3 | 2 | 17 | 15 | 0 | 0 |
| Romania | 86 | 92 | 5 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 14 | 8 | 0 | 0 |
| Slovakia | 71 | 73 | 12 | 11 | 9 | 9 | 3 | 3 | 1 | 1 | 4 | 3 | 29 | 27 | 0 | 0 |
| Slovenia | 73 | 75 | 9 | 10 | 7 | 8 | 3 | 3 | 2 | 2 | 5 | 3 | 27 | 25 | 0 | 0 |
| Sweden b | 92 | 93 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 8 | 7 | 0 | 0 |
| Ukraine | 86 | 93 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 7 | 0 | 0 |
| AVERAGE | 79 | 85 | 7 | 6 | 6 | 5 | 2 | 2 | 1 | 1 | 4 | 2 | 21 | 15 | 0 | 0 |
| Latvia | 77 | 85 | 6 | 5 | 9 | 5 | 2 | 1 | 1 | 1 | 6 | 3 | 23 | 15 | 0 | 0 |
| Spain | 70 | 73 | . | . | . | . | . | . | . | . | . | . | 30 | 27 | 0 | 0 |
| United States d | 65 | 65 | . | . | . | . | . | . | . | . | . | . | 35 | 35 | 5 | 3 |
a Includes cannabis, amphetamines, cocaine, crack, ecstasy, LSD or other hallucinogens, heroin and GHB.
b On all eight items.
c Crack not included.
d Includes non-prescribed use of tranquillisers but does not include ecstasy or GHB.