Table 30a. Frequency of lifetime use of marijuana or hashish. 2015. Percentages.
Table 30a. Frequency of lifetime use of marijuana or hashish. 2015. Percentages.
Download XLS| Number of occasions | Once or more | No response | ||||||
| 0 | 1-2 | 3-9 | 10-19 | 20-39 | 40 + | |||
| Albania | 93 | 3 | 2 | 1 | 0 | 1 | 7 | 1 |
| Austria | 80 | 9 | 6 | 1 | 1 | 3 | 20 | 1 |
| Belgium (Flanders) | 83 | 6 | 5 | 2 | 1 | 3 | 17 | 0 |
| Bulgaria | 73 | 11 | 7 | 3 | 2 | 4 | 27 | 1 |
| Croatia | 79 | 9 | 6 | 2 | 1 | 3 | 21 | 0 |
| Cyprus | 93 | 3 | 2 | 0 | 1 | 1 | 7 | 0 |
| Czech Republic | 63 | 15 | 12 | 3 | 2 | 4 | 37 | 0 |
| Denmark | 88 | 4 | 5 | 2 | 0 | 1 | 12 | 0 |
| Estonia | 75 | 11 | 8 | 2 | 2 | 2 | 25 | 0 |
| Faroes | 94 | 4 | 1 | 0 | 0 | 0 | 6 | 0 |
| Finland | 92 | 4 | 3 | 1 | 0 | 1 | 8 | 0 |
| Macedonia | 95 | 3 | 1 | 0 | 0 | 0 | 5 | 1 |
| France | 69 | 9 | 8 | 4 | 3 | 7 | 31 | 1 |
| Georgia | 89 | 5 | 3 | 1 | 1 | 2 | 11 | 1 |
| Greece | 91 | 5 | 2 | 1 | 1 | 1 | 9 | 0 |
| Hungary | 87 | 7 | 4 | 1 | 0 | 1 | 13 | 0 |
| Iceland | 93 | 2 | 2 | 1 | 0 | 2 | 7 | 0 |
| Ireland | 81 | 6 | 5 | 2 | 2 | 4 | 19 | 1 |
| Italy | 73 | 8 | 8 | 3 | 3 | 5 | 27 | 1 |
| Liechtenstein | 70 | 11 | 7 | 4 | 3 | 6 | 30 | 0 |
| Lithuania | 82 | 9 | 5 | 1 | 0 | 1 | 18 | 1 |
| Malta | 87 | 5 | 4 | 1 | 1 | 2 | 13 | 1 |
| Moldova | 96 | 3 | 1 | 0 | 0 | 0 | 4 | 0 |
| Monaco | 69 | 13 | 9 | 2 | 3 | 4 | 31 | 0 |
| Montenegro | 92 | 3 | 2 | 1 | 0 | 1 | 8 | 0 |
| Netherlands | 78 | 7 | 6 | 3 | 2 | 4 | 22 | 0 |
| Norway | 93 | 4 | 1 | 0 | 0 | 1 | 7 | 1 |
| Poland | 76 | 10 | 7 | 2 | 2 | 3 | 24 | 1 |
| Portugal | 85 | 6 | 5 | 2 | 1 | 2 | 15 | 1 |
| Romania | 92 | 4 | 2 | 1 | 0 | 1 | 8 | 1 |
| Slovakia | 74 | 11 | 8 | 3 | 1 | 3 | 26 | 0 |
| Slovenia | 75 | 10 | 7 | 3 | 2 | 4 | 25 | 1 |
| Sweden | 93 | 3 | 2 | 0 | 0 | 1 | 7 | 1 |
| Ukraine | 91 | 5 | 3 | 0 | 0 | 1 | 9 | 1 |
| AVERAGE | 84 | 7 | 5 | 2 | 1 | 2 | 16 | 1 |
| Latvia | 83 | 6 | 6 | 1 | 1 | 3 | 17 | 0 |
| Spain a | 73 | 7 | 7 | 3 | 2 | 7 | 27 | 1 |
| United States | 69 | 9 | 7 | 3 | 3 | 9 | 31 | 3 |
a Number of days, not occasions.