Table 31b Frequency of use of marijuana or hashish during the last 12 months by gender. 2015. Percentages.
Table 31b Frequency of use of marijuana or hashish during the last 12 months by gender. 2015. Percentages.
Download XLS| Number of occasions | Once or more | No response | ||||||||||||||
| 0 | 1-2 | 3-5 | 6-9 | 10-19 | 20 + | |||||||||||
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |
| Albania | 90 | 99 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 10 | 1 | 2 | 0 |
| Austria | 81 | 86 | 9 | 7 | 3 | 3 | 2 | 1 | 2 | 1 | 4 | 2 | 19 | 14 | 2 | 2 |
| Belgium (Flanders) | 83 | 89 | 6 | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 17 | 12 | 1 | 0 |
| Bulgaria | 77 | 80 | 9 | 9 | 3 | 4 | 3 | 2 | 3 | 2 | 5 | 3 | 23 | 20 | 1 | 1 |
| Croatia | 82 | 85 | 8 | 7 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 18 | 15 | 1 | 1 |
| Cyprus | 91 | 96 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | 4 | 1 | 0 |
| Czech Republic | 74 | 72 | 12 | 14 | 5 | 6 | 2 | 3 | 3 | 3 | 4 | 3 | 26 | 28 | 1 | 1 |
| Denmark | 87 | 91 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 13 | 9 | 1 | 1 |
| Estonia | 79 | 83 | 9 | 9 | 4 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 21 | 17 | 2 | 1 |
| Faroes | 95 | 95 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
| Finland | 92 | 94 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 6 | 0 | 0 |
| Macedonia | 94 | 98 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 0 |
| France | 71 | 76 | 9 | 8 | 4 | 4 | 4 | 4 | 4 | 3 | 8 | 5 | 29 | 24 | 1 | 0 |
| Georgia | 86 | 98 | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 14 | 2 | 2 | 1 |
| Greece | 90 | 95 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 10 | 5 | 0 | 0 |
| Hungary | 90 | 92 | 5 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 8 | 1 | 0 |
| Iceland | 94 | 94 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 6 | 6 | 1 | 1 |
| Ireland | 81 | 87 | 6 | 6 | 4 | 3 | 1 | 1 | 2 | 1 | 6 | 2 | 19 | 13 | 2 | 1 |
| Italy | 73 | 81 | 8 | 8 | 4 | 3 | 3 | 2 | 4 | 2 | 7 | 3 | 27 | 19 | 2 | 1 |
| Liechtenstein | 65 | 82 | 15 | 8 | 5 | 3 | 4 | 2 | 5 | 2 | 6 | 3 | 35 | 18 | 1 | 1 |
| Lithuania | 87 | 90 | 7 | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 13 | 10 | 2 | 1 |
| Malta | 89 | 90 | 5 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 11 | 10 | 1 | 1 |
| Moldova | 95 | 98 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| Monaco | 76 | 77 | 11 | 9 | 5 | 4 | 2 | 5 | 1 | 3 | 4 | 3 | 24 | 23 | 1 | 1 |
| Montenegro | 91 | 97 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 9 | 3 | 0 | 0 |
| Netherlands | 78 | 82 | 8 | 8 | 3 | 4 | 3 | 2 | 2 | 2 | 6 | 2 | 22 | 18 | 0 | 0 |
| Norway | 92 | 98 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | 1 |
| Poland | 79 | 85 | 9 | 8 | 4 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 21 | 15 | 1 | 1 |
| Portugal | 86 | 88 | 6 | 5 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 14 | 12 | 1 | 0 |
| Romania | 92 | 95 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 5 | 2 | 1 |
| Slovakia | 81 | 81 | 9 | 9 | 4 | 5 | 2 | 2 | 1 | 1 | 3 | 2 | 19 | 19 | 0 | 0 |
| Slovenia | 78 | 79 | 9 | 9 | 3 | 4 | 2 | 2 | 2 | 2 | 5 | 3 | 22 | 21 | 1 | 1 |
| Sweden | 95 | 95 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 1 | 1 |
| Ukraine | 91 | 96 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 4 | 2 | 1 |
| AVERAGE | 85 | 89 | 6 | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 15 | 11 | 1 | 1 |
| Latvia | 88 | 90 | 6 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 12 | 10 | 2 | 0 |
| Spain a | 76 | 79 | 6 | 7 | 5 | 5 | 3 | 3 | 3 | 3 | 9 | 5 | 24 | 21 | 3 | 2 |
| United States | 74 | 75 | 7 | 8 | 4 | 4 | 3 | 3 | 3 | 3 | 9 | 6 | 26 | 25 | 3 | 2 |
a Number of days, not occasions.