Table 58. Wine consumption during the last 30 days by gender. 1995-2015. Percentages.
Table 58. Wine consumption during the last 30 days by gender. 1995-2015. Percentages.
Download XLS| Boys | Girls | All students | ||||||||||||||||
| 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | |
| Albania | . | . | . | . | 36 | 35 | . | . | . | . | 32 | 30 | . | . | . | . | 34 | 32 |
| Armenia | . | . | . | 54 | . | . | . | . | . | 53 | . | . | . | . | . | 54 | . | . |
| Austria | . | . | 49 | 48 | . | 39 | . | . | 58 | 57 | . | 56 | . | . | 53 | 52 | . | 47 |
| Belgium (Flanders) | . | . | 46 | 26 | 20 | 22 | . | . | 48 | 32 | 34 | 29 | . | . | 47 | 29 | 27 | 25 |
| Bosnia and Herzegovina (FBiH) main cities a | . | . | . | 40 | .. | . | . | . | . | 32 | .. | . | . | . | . | 36 | .. | . |
| Bosnia and Herzegovina (RS) a | . | . | . | 52 | 33 | . | . | . | . | 52 | 37 | . | . | . | . | 52 | 35 | . |
| Bulgaria | . | 41 | 38 | 33 | 44 | 33 | . | 36 | 32 | 28 | 41 | 35 | . | 39 | 35 | 31 | 42 | 34 |
| Croatia | 41 | 37 | 45 | 51 | 59 | 50 | 27 | 29 | 33 | 42 | 54 | 44 | 34 | 33 | 39 | 47 | 56 | 47 |
| Cyprus | 36 | 34 | 39 | 41 | 43 | 41 | 29 | 26 | 32 | 31 | 30 | 44 | 33 | 29 | 35 | 36 | 36 | 43 |
| Czech Republic | 41 | 45 | 45 | 39 | 42 | 34 | 51 | 57 | 59 | 54 | 52 | 43 | 46 | 51 | 53 | 47 | 47 | 38 |
| Denmark | 40 | 37 | 29 | .. | 21 | 45 | 47 | 48 | 33 | .. | 20 | 39 | 44 | 43 | 31 | .. | 20 | 42 |
| Estonia | 23 | 44 | 37 | 25 | 31 | 20 | 27 | 57 | 49 | 35 | 44 | 30 | 25 | 51 | 43 | 30 | 38 | 25 |
| Faroes | 22 | 27 | 21 | 13 | 12 | 13 | 28 | 26 | 18 | 17 | 13 | 19 | 25 | 26 | 20 | 15 | 13 | 16 |
| Finland | 34 | 26 | 24 | 14 | 15 | 11 | 40 | 32 | 27 | 18 | 22 | 15 | 37 | 29 | 26 | 17 | 19 | 13 |
| Former Yugoslav Republic of Macedonia a | . | 39 | . | 30 | . | 30 | . | 25 | . | 24 | . | 26 | . | 32 | . | 27 | . | 28 |
| France | . | 35 | 31 | 34 | 52 | 28 | . | 25 | 18 | 23 | 49 | 21 | . | 30 | 24 | 29 | 51 | 25 |
| Georgia | . | . | . | . | . | 46 | . | . | . | . | . | 34 | . | . | . | . | . | 40 |
| Germany (5 Bundesl.) | . | . | 38 | 37 | 36 | . | . | . | 61 | 52 | 48 | . | . | . | 50 | 45 | 43 | . |
| Greece | . | 53 | 56 | 54 | 53 | 42 | . | 39 | 46 | 43 | 47 | 45 | . | 45 | 50 | 48 | 50 | 44 |
| Greenland | . | 14 | 18 | . | . | . | . | 17 | 22 | . | . | . | . | 15 | 20 | . | . | . |
| Hungary | 41 | 38 | 48 | 50 | 54 | 46 | 30 | 27 | 46 | 50 | 53 | 49 | 36 | 32 | 47 | 50 | 54 | 48 |
| Iceland | 30 | 18 | 19 | 11 | 6 | 4 | 32 | 19 | 18 | 10 | 6 | 4 | 31 | 19 | 18 | 11 | 6 | 4 |
| Ireland | 22 | 24 | 24 | 17 | 13 | 10 | 27 | 32 | 37 | 25 | 23 | 14 | 25 | 28 | 30 | 21 | 18 | 12 |
| Isle of Man | . | . | 36 | 29 | . | . | . | . | 58 | 46 | . | . | . | . | 48 | 37 | . | . |
| Italy | 58 | 54 | 55 | 50 | 46 | 43 | 41 | 35 | 37 | 34 | 31 | 32 | 52 | 43 | 45 | 42 | 39 | 37 |
| Kosovo (under UNSCR 1244) | . | . | . | . | 11 | . | . | . | . | . | 8 | . | . | . | . | . | 9 | . |
| Latvia | .. | 40 | 36 | 30 | 29 | .. | .. | 53 | 49 | 34 | 35 | .. | .. | 47 | 43 | 32 | 32 | .. |
| Liechtenstein | . | . | . | . | 38 | 27 | . | . | . | . | 50 | 37 | . | . | . | . | 43 | 32 |
| Lithuania | 21 | 59 | 44 | 22 | 34 | 24 | 25 | 62 | 60 | 25 | 52 | 40 | 23 | 60 | 52 | 23 | 43 | 32 |
| Malta | 65 | 72 | 72 | 66 | 57 | 41 | 57 | 65 | 64 | 61 | 54 | 44 | 61 | 68 | 68 | 63 | 56 | 43 |
| Moldova a | . | . | . | 61 | 58 | 47 | . | . | . | 50 | 54 | 40 | . | . | . | 60 | 56 | 44 |
| Monaco | . | . | . | 40 | 57 | 31 | . | . | . | 32 | 68 | 38 | . | . | . | 36 | 63 | 35 |
| Montenegro a | . | . | . | 29 | 35 | 35 | . | . | . | 22 | 26 | 26 | . | . | . | 25 | 31 | 31 |
| Netherlands | . | .. | 18 | 14 | 11 | 12 | . | .. | 27 | 34 | 44 | 37 | . | .. | 23 | 24 | 27 | 25 |
| Norway | 16 | 25 | 16 | 10 | 12 | 8 | 18 | 35 | 20 | 16 | 12 | 11 | 17 | 30 | 18 | 13 | 12 | 10 |
| Poland | 35 | 30 | 26 | 28 | 24 | 17 | 31 | 17 | 22 | 25 | 26 | 24 | 33 | 34 | 24 | 26 | 25 | 20 |
| Portugal | 18 | 18 | 20 | 35 | 22 | 20 | 11 | 13 | 10 | 32 | 16 | 19 | 14 | 15 | 15 | 33 | 19 | 19 |
| Romania | . | 54 | 50 | 59 | 50 | 50 | . | 40 | 38 | 36 | 42 | 37 | . | 46 | 43 | 47 | 45 | 43 |
| Russia (Moscow) | . | 30 | 39 | 30 | 30 | . | . | 45 | 54 | 37 | 39 | . | . | 38 | 47 | 34 | 34 | . |
| Serbia a | . | . | . | 45 | 47 | . | . | . | . | 43 | 42 | . | . | . | . | 44 | 44 | . |
| Slovakia | 48 | 51 | 48 | 49 | 44 | 31 | 48 | 53 | 49 | 53 | 47 | 43 | 48 | 52 | 48 | 51 | 45 | 37 |
| Slovenia | 37 | 51 | 54 | 46 | 51 | 42 | 31 | 48 | 45 | 37 | 47 | 41 | 34 | 50 | 50 | 42 | 49 | 41 |
| Sweden | 26 | 27 | 28 | 17 | 14 | 10 | 37 | 37 | 32 | 23 | 23 | 14 | 32 | 32 | 29 | 20 | 19 | 12 |
| Switzerland | . | . | 32 | 32 | . | . | . | . | 26 | 27 | . | . | . | . | 29 | 30 | . | . |
| Turkey (6 cities) | .. | . | 11 | . | . | . | .. | . | 9 | . | . | . | .. | . | 10 | . | . | . |
| Ukraine | 41 | 43 | 43 | 35 | 39 | 36 | 50 | 55 | 53 | 47 | 52 | 48 | 46 | 49 | 48 | 41 | 46 | 43 |
| United Kingdom | 42 | 38 | 35 | 30 | .. | . | 55 | 52 | 51 | 47 | .. | . | 49 | 45 | 43 | 39 | .. | . |
a Collected data from 2008 instead of 2007.