Table 08b. Frequency of use of any alcoholic beverage during the last 12 months by gender. 2015. Percentages.
Table 8b. Frequency of use of any alcoholic beverage during the last 12 months by gender. 2015. Percentages.
Download XLS| Number of occasions | Once or more | No response | ||||||||||||||
| 0 | 1-2 | 3-5 | 6-9 | 10-19 | 20 + | |||||||||||
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |
| Albania | 35 | 58 | 24 | 22 | 14 | 9 | 9 | 5 | 10 | 3 | 8 | 3 | 65 | 42 | 2 | 1 |
| Austria | 18 | 15 | 14 | 15 | 13 | 14 | 12 | 13 | 15 | 17 | 27 | 24 | 82 | 85 | 2 | 2 |
| Belgium (Flanders) | 31 | 24 | 12 | 17 | 12 | 14 | 9 | 13 | 14 | 14 | 23 | 18 | 69 | 76 | 1 | 1 |
| Bulgaria | 19 | 21 | 18 | 22 | 15 | 19 | 14 | 15 | 13 | 13 | 21 | 11 | 81 | 79 | 3 | 2 |
| Croatia | 16 | 20 | 17 | 21 | 15 | 17 | 12 | 13 | 16 | 14 | 24 | 15 | 84 | 80 | 1 | 2 |
| Cyprus | 17 | 23 | 14 | 22 | 14 | 16 | 14 | 14 | 18 | 13 | 23 | 12 | 83 | 77 | 2 | 1 |
| Czech Republic | 11 | 12 | 18 | 23 | 17 | 20 | 18 | 18 | 16 | 14 | 20 | 13 | 89 | 88 | 0 | 1 |
| Denmark | 11 | 10 | 13 | 13 | 13 | 16 | 14 | 16 | 18 | 20 | 30 | 25 | 89 | 90 | 1 | 1 |
| Estonia | 31 | 27 | 25 | 26 | 17 | 19 | 9 | 13 | 10 | 9 | 9 | 6 | 69 | 73 | 1 | 2 |
| Faroes | 31 | 31 | 26 | 13 | 16 | 17 | 10 | 12 | 8 | 15 | 10 | 13 | 69 | 69 | 2 | 3 |
| Finland | 36 | 36 | 25 | 23 | 15 | 16 | 10 | 11 | 8 | 9 | 6 | 5 | 64 | 64 | 1 | 0 |
| Former Yugoslav Republic of Macedonia | 43 | 55 | 13 | 17 | 12 | 10 | 9 | 7 | 10 | 6 | 14 | 5 | 57 | 45 | 3 | 3 |
| France | 24 | 30 | 16 | 18 | 14 | 17 | 12 | 13 | 15 | 12 | 19 | 10 | 76 | 70 | 1 | 1 |
| Georgia | 20 | 28 | 24 | 33 | 16 | 20 | 15 | 8 | 11 | 6 | 14 | 4 | 80 | 72 | 2 | 3 |
| Greece | 14 | 16 | 17 | 22 | 15 | 18 | 16 | 16 | 19 | 17 | 19 | 12 | 86 | 84 | 1 | 1 |
| Hungary | 16 | 18 | 21 | 23 | 17 | 20 | 15 | 16 | 13 | 12 | 17 | 11 | 84 | 82 | 2 | 1 |
| Iceland | 76 | 75 | 14 | 13 | 4 | 6 | 2 | 3 | 2 | 2 | 2 | 2 | 24 | 25 | 1 | 0 |
| Ireland | 40 | 34 | 17 | 24 | 15 | 14 | 9 | 9 | 9 | 11 | 9 | 7 | 60 | 66 | 2 | 3 |
| Italy | 22 | 25 | 19 | 23 | 14 | 16 | 13 | 14 | 15 | 13 | 15 | 8 | 78 | 75 | 2 | 2 |
| Liechtenstein | 13 | 22 | 13 | 12 | 15 | 12 | 11 | 10 | 16 | 14 | 31 | 31 | 87 | 78 | 1 | 1 |
| Lithuania | 33 | 29 | 31 | 30 | 14 | 19 | 12 | 11 | 7 | 7 | 5 | 4 | 67 | 71 | 2 | 2 |
| Malta | 22 | 18 | 18 | 19 | 15 | 15 | 13 | 15 | 14 | 15 | 18 | 18 | 78 | 82 | 3 | 2 |
| Moldova | 21 | 28 | 28 | 38 | 20 | 18 | 13 | 8 | 9 | 5 | 9 | 3 | 79 | 72 | 0 | 0 |
| Monaco | 21 | 19 | 17 | 21 | 16 | 18 | 15 | 12 | 17 | 16 | 14 | 14 | 79 | 81 | 2 | 2 |
| Montenegro | 30 | 48 | 20 | 23 | 13 | 12 | 10 | 8 | 12 | 5 | 15 | 5 | 70 | 52 | 1 | 1 |
| Netherlands | 34 | 32 | 13 | 15 | 12 | 13 | 9 | 10 | 13 | 12 | 20 | 17 | 66 | 68 | 0 | 0 |
| Norway | 57 | 53 | 18 | 21 | 10 | 12 | 6 | 7 | 5 | 4 | 4 | 3 | 43 | 47 | 3 | 3 |
| Poland | 28 | 30 | 22 | 23 | 16 | 17 | 11 | 11 | 9 | 11 | 13 | 8 | 72 | 70 | 1 | 1 |
| Portugal | 34 | 34 | 19 | 25 | 14 | 16 | 11 | 11 | 12 | 9 | 11 | 5 | 66 | 66 | 2 | 2 |
| Romania | 25 | 37 | 23 | 29 | 15 | 13 | 12 | 8 | 11 | 8 | 14 | 6 | 75 | 63 | 4 | 3 |
| Slovakia | 22 | 18 | 20 | 25 | 15 | 15 | 14 | 15 | 14 | 15 | 15 | 12 | 78 | 82 | 1 | 1 |
| Slovenia | 19 | 21 | 19 | 23 | 17 | 18 | 14 | 14 | 14 | 13 | 17 | 11 | 81 | 79 | 2 | 1 |
| Sweden | 52 | 45 | 22 | 21 | 11 | 14 | 6 | 8 | 6 | 7 | 3 | 5 | 48 | 55 | 2 | 2 |
| Ukraine | 34 | 28 | 25 | 29 | 14 | 18 | 10 | 12 | 9 | 8 | 7 | 5 | 66 | 72 | 4 | 4 |
| AVERAGE | 28 | 30 | 19 | 22 | 14 | 16 | 11 | 11 | 12 | 11 | 15 | 10 | 72 | 70 | 2 | 2 |
| Latvia | 26 | 20 | 29 | 30 | 14 | 14 | 11 | 13 | 9 | 12 | 12 | 11 | 74 | 80 | 2 | 3 |
| Spain a | 27 | 22 | 13 | 14 | 18 | 19 | 11 | 13 | 15 | 16 | 17 | 17 | 73 | 78 | 6 | 5 |
| United States | 61 | 55 | 14 | 18 | 9 | 12 | 6 | 7 | 5 | 4 | 5 | 4 | 39 | 45 | 5 | 4 |
a Number of days, not occasions.