ESPAD average
Lifetime use of illicit drugs (%) a
  Average Min. Max.
Any illicit drug 18 6 37
Cannabis 16 4 37
Ecstasy 2 0 5
Amphetamine 2 0 6
Methamphetamine 1 0 5
Cocaine 2 0 5
Crack 1 0 3
LSD or other hallucinogens 2 0 5
Heroin 1 0 3
GHB 1 0 3
a Percentage of students reporting use of illicit drugs.

Any drug use

Lifetime use of illicit drugs varied considerably across the ESPAD countries (Table 7a). In the Czech Republic, 37 % of the students reported having used any illicit drug at least once, which was more than twice the ESPAD average of 18 %. Students in Bulgaria, France, Liechtenstein and Monaco also exhibit high levels of drug use experience (30-32 %). Particularly low levels (10 % or less) of illicit drug use were noted in Albania, Cyprus, the Faroes, Finland, the former Yugoslav Republic of Macedonia, Iceland, Moldova, Montenegro, Norway, Sweden and Ukraine. On average, 21 % of boys and 15 % of girls have tried illicit drugs at least once during their lifetime. In most ESPAD countries, prevalence rates were higher among boys than among girls. Noticeable gender differences were found in Georgia (24 % for boys and 6 % for girls), Liechtenstein (40 % versus 23 %) and Albania (18 % versus 4 %).

Cannabis use

The most prevalent illicit drug in all ESPAD countries is cannabis. On average, 16 % of the students have used cannabis at least once in their lifetime (Table 7a). The country with the highest prevalence of cannabis use was the Czech Republic (37 %). High prevalence rates (30 % or more) were also reported in France, Liechtenstein and Monaco. The lowest levels of cannabis use (4-7 %) were reported in Albania, Cyprus, the Faroes, the former Yugoslav Republic of Macedonia, Iceland, Moldova, Norway and Sweden. On average, boys reported cannabis use to a larger extent than girls (19 % versus 14 %). This was the case in nearly all countries except the Czech Republic, the Faroes, Hungary, Iceland, Malta, Slovenia and Sweden, where rates were about the same for boys and girls. The largest gender differences (10 percentage points or more, higher rates among boys) were found in Albania, Georgia and Liechtenstein.

Other illicit drug use

Besides cannabis, some students have also used other illicit substances. In some cases, they have done so without any experience of cannabis at all. Among the most frequently tried illicit drugs are ecstasy, amphetamine, cocaine and LSD or other hallucinogens (Tables 7a, 7b). In the case of illicit drugs other than cannabis, on average, 1-2 % of the ESPAD students reported having used them at least once. Lifetime prevalence rates for methamphetamine, crack, heroin and GHB were lower than those for the other illicit drugs (1 % on average). At the country level, higher rates (5 % or more) were found in Bulgaria (ecstasy, amphetamine, methamphetamine, cocaine) and Poland (LSD or other hallucinogens). The most marked gender differences are seen in Georgia (ecstasy: 7 % for boys and 1 % for girls) and Albania (cocaine: 6 % versus 1 %).

Table 7a. Illicit drug use: lifetime prevalence of the use of any drug, cannabis, ecstasy, amphetamine and methamphetamine (percentage)

Download XLS  
Country Any drug Cannabis Ecstasy Amphetamine Methamphetamine Any drug Cannabis Ecstasy Amphetamine Methamphetamine
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
Albania 10 7 3 2 2 18 4 13 2 4 1 2 1 2 1
Austria 21 20 2 3 1 23 19 22 18 2 2 3 3 1 1
Belgium (Flanders) 18 17 3 2 1 21 15 21 14 3 3 2 3 1 1
Bulgaria 30 27 5 6 5 32 27 29 25 6 4 7 6 6 4
Croatia 22 21 2 3 1 25 20 24 19 2 2 3 2 2 1
Cyprus 10 7 3 3 2 14 7 10 5 4 1 4 1 3 1
Czech Republic 37 37 3 1 1 36 38 36 38 3 2 1 1 1 2
Denmark 13 12 1 1 0 16 10 15 10 1 0 1 0 1 0
Estonia 26 25 3 2 . 30 22 30 21 3 2 2 2 . .
Faroes 6 6 0 0 0 6 6 6 6 0 1 0 0 0 1
Finland 9 8 1 1 0 10 8 10 7 1 1 1 1 1 0
FYR Macedonia a 7 5 2 1 1 10 4 8 3 3 2 2 1 2 0
France 32 31 2 2 2 35 30 34 29 2 2 2 3 1 2
Georgia 15 11 4 2 1 24 6 19 3 7 1 3 1 2 0
Greece 11 9 1 2 1 15 6 12 6 2 0 2 1 1 1
Hungary 14 13 2 3 2 15 13 14 12 2 2 3 3 2 2
Iceland 8 7 2 2 1 8 8 7 8 2 2 2 2 1 1
Ireland 20 19 4 3 2 23 16 22 15 5 2 3 2 2 1
Italy 28 27 3 2 2 33 24 31 23 3 2 3 1 3 1
Liechtenstein 31 30 2 2 0 40 23 40 22 2 1 1 2 1 0
Lithuania 19 18 2 1 1 21 16 20 15 2 1 1 1 1 1
Malta 14 13 2 2 1 14 14 13 12 2 2 2 2 1 1
Moldova 6 4 1 1 0 9 3 7 2 2 1 1 0 1 0
Monaco 31 31 2 2 2 34 29 34 29 2 2 2 2 2 2
Montenegro 10 8 3 3 2 14 6 11 5 4 3 4 2 3 1
Netherlands 23 22 3 2 1 25 21 25 20 4 2 3 2 1 0
Norway 7 7 1 1 . 10 4 9 4 1 1 1 0 . .
Poland 25 24 3 4 3 29 21 28 20 4 3 5 4 3 3
Portugal 16 15 2 1 1 17 15 17 14 2 2 1 1 1 1
Romania 11 8 2 1 1 14 8 10 6 2 2 2 1 1 1
Slovakia 28 26 3 1 2 29 27 28 25 3 4 1 1 2 1
Slovenia 26 25 2 1 2 27 25 26 24 2 2 1 1 2 2
Sweden 8 7 1 1 . 8 7 7 6 1 1 1 1 . .
Ukraine 10 9 1 1 1 14 7 13 6 2 1 2 1 1 0
AVERAGE 18 16 2 2 1 21 15 19 14 3 2 2 2 2 1
Latvia 19 17 3 3 2 23 15 21 12 3 2 2 4 3 2
Spain 28 27 1 1 1 30 27 28 25 1 1 2 1 1 0
United States 35 31 4 10 1 35 35 32 30 4 3 9 11 1 2

a Official name former Yugoslav Republic of Macedonia.

Table 7b. Illicit drug use: lifetime prevalence of the use of cocaine, crack, LSD or other hallucinogens, heroin and GHB(percentage)

Download XLS  
Country Cocaine Crack LSD/other hallucinogens Heroin GHB Cocaine Crack LSD/other Hallucinogens Heroin GHB
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
Albania 3 2 2 2 1 6 1 3 1 3 1 2 1 2 1
Austria 2 1 2 1 1 2 2 1 1 2 2 0 1 1 1
Belgium (Flanders) 3 1 2 1 1 2 3 1 1 2 1 1 0 0 1
Bulgaria 5 3 4 3 3 6 3 5 2 6 3 5 2 4 1
Croatia 2 1 2 1 1 2 2 2 1 3 2 1 1 1 0
Cyprus 3 2 3 3 2 5 2 4 1 5 2 4 1 4 1
Czech Republic 1 1 4 1 0 2 1 1 1 4 4 1 0 0 0
Denmark 2 . 1 1 0 3 1 . . 2 1 1 0 1 0
Estonia 1 . 3 1 1 1 2 . . 3 3 1 1 1 1
Faroes 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Finland 1 . 1 1 0 1 1 . . 1 1 1 1 1 0
FYR Macedonia a 1 1 1 1 1 2 0 1 0 1 0 1 0 1 0
France 4 3 2 2 1 4 4 3 3 2 2 2 2 1 1
Georgia 2 1 2 2 1 2 1 2 0 4 1 3 1 1 0
Greece 1 1 2 1 0 2 0 1 1 3 1 1 0 1 0
Hungary 2 1 2 1 1 3 2 1 1 3 2 1 1 1 2
Iceland 2 1 1 1 0 2 2 1 1 1 2 1 1 0 0
Ireland 3 2 3 1 1 4 2 3 1 3 2 2 0 1 0
Italy 3 3 3 2 1 5 2 4 2 4 2 3 1 2 1
Liechtenstein 2 1 2 0 1 2 2 1 0 2 2 0 1 1 1
Lithuania 2 1 2 1 1 2 2 1 1 2 2 2 1 1 0
Malta 3 1 1 1 0 2 3 1 1 1 1 1 1 0 0
Moldova 1 0 1 0 1 1 0 1 0 1 0 1 0 1 0
Monaco 3 2 1 2 1 2 3 2 2 2 0 2 2 1 1
Montenegro 3 2 3 2 2 5 2 3 1 4 1 3 1 3 1
Netherlands 2 1 2 1 1 2 1 1 1 2 1 1 1 1 1
Norway 1 1 1 0 0 1 0 1 0 1 1 0 0 0 0
Poland 4 2 5 2 2 4 3 2 2 5 5 3 2 2 1
Portugal 2 1 1 1 1 2 2 1 1 2 1 1 1 1 0
Romania 3 1 2 2 1 3 3 2 1 3 1 2 1 1 1
Slovakia 2 1 3 1 2 1 2 1 1 3 3 1 2 2 1
Slovenia 2 1 1 1 0 2 3 1 1 1 2 1 1 0 0
Sweden 2 . 1 1 0 2 2 . . 2 1 1 1 0 0
Ukraine 1 1 1 1 0 1 1 1 1 1 1 1 0 1 0
AVERAGE 2 1 2 1 1 3 2 2 1 2 2 1 1 1 1
Latvia 2 2 4 2 1 3 2 4 1 3 4 3 1 1 1
Spain 2 3 2 1 1 2 2 3 2 2 1 1 0 1 1
United States 3 1 5 1 . 3 2 1 1 5 4 1 1 . .

a Official name former Yugoslav Republic of Macedonia.